British Colony
8a 25 cen 1870 Britannia............................ G 15, VG- 30
8c "B" 25 cen 1870 Britannia "B"............................... VG+ 60
9a sig.C 25 cen 1900 Britannia...................................... VG 12
9b sig.B 25 cen 1900 Britannia.............................. G 5, VF 35
9c sig.S 25 cen 1900 Britannia...................................... F 22
11a sig.H-S 25 cen 1923 Britannia...................................... G 10
11b sig.M-S 25 cen 1923 Britannia...................................... G+ 10
11c sig.C-C 25 cen 1923 Britannia............................. F 15, VF 30
22Aa "D-K" 1 $ 1897 "D-K"sig.C; logging.................... VF 1200
22Ab "L-S" 1 $ 1897 "L-S"sig.b; logging..................... VG 350
24Ca "_-C" 2 $ 1897 "_-C"sig.C; fisherman................ VG+ 900
27a "A-L" 1 $ 1911 "A-L".................................. G-50, VG+ 300
27b "L-Y" 1 $ 1911 "L-Y"............................................ VF 450
30a "A-C" 2 $ 1914 "A-C"sig.B................................... F 450
30c "L-P" 2 $ 1914 "L-P"sig.S................................... F+ 600
32a "A-H" 1 $ 1917 "A-H"sig.B................................... F 220
32b "H-J" 1 $ 1917 "H-J"sig.B.................................... F+ 450
32b "J-R" 1 $ 1917 "J-R"sig.B.................................... P 35
32c "R-A" 1 $ 1917 "R-A"sig.S................................... VF 450
NL(32A) vignette ABNC engraved"Victoria"..... lot#1381 UN 30
33a "A-C" 1 $ 1923 Kg black seal.............................. VG+ 150
33b "D-F" 1 $ 1923 Kg red seal................................. VG+ 150
33c "G-J" 1 $ 1923 Kg blue seal............................... VG+ 150
33e "N-R" 1 $ 1923 Kg brown seal............................ VF- 300
33f "S-V" 1 $ 1923 Kg black seal"2"......................... VF 350
33g "W-X" 1 $ 1923 Kg red seal"2"............................ G+ 50
33h "A" 1 $ 1923 Kg blue seal "2"............. VG 70, F+ 220
33i "B" 1 $ 1923 Kg brown seal"2"....................... VG+ 150
33j "C" 1 $ 1923 Kg green seal"2"........................ G+ 70
33n "D" 1 $ 1923 Kg black seal"3"............... G 35, VF- 220
33o "E" 1 $ 1923 Kg black seal"4"............. VG 55, VF 220
34c "E-F" 2 $ 1923 Kg blue seal............................... VG+ 150
34l "W,X" 2 $ 1923 Kg blue black"4"......................... VF 450
State (from 1931)
38 1 $ 1935 GeorgeV;English....................... F 90
39 1 $ 1935 GeorgeV;French.............. G 50, VF 350
40 2 $ 1935 Qn Mary;English............... P 35, VF 350
41 2 $ 1935 Qn Mary;French......................... VF 900
42 5 $ 1935 Pr.Edward;English..................... F+ 450
43 5 $ 1935 Pr.Edward;French..................... VF 1200
44 10 $ 1935 Pr.Mary;English......................... VF- 600
45 10 $ 1935 Pr.Mary;French.......................... VF 1500
46b 20 $ 1935 Pr.Elizabeth;English.................. F+ 2000
58d sig.G-T 1 $ 1937 Kg George VI/............... VG+10, XF- 60
58e. sig.C-T 1 $ 1937 Kg George VI/................ VF 25, UN 150
59b. sig.C-T 2 $ 1937 Kg George VI/............................ UN 250
61c sig.C-T 10 $ 1937 Kg GVI/"transport"....... XF 100, UN 300
62c sig.C-T 20 $ 1937 Kg /"agriculture"......................... VF+ 90
63c sig.C-T 50 $ 1937 Kg GeorgeVI/"radio".................. VF- 200
64b sig.G-T 100 $ 1937 Macdonald/.................. VF-150, XF+ 450
64c sig.C-T 100 $ 1937 Macdonald/................... VF 200, VF+ 300
NL(64) vignette CBNC engr"MacDonald"....... lot#1380 UN 20
NL(65-7) vignette CBNC engraved"Laurier"...... lot#1379 UN 20
66a sig.C-T 1 $ 1954 QEII"devil face"................ F+40, XF+ 150
66b. sig.B-C 1 $ 1954 QEII"devil face".......................... AU 200
67a sig.C-T 2 $ 1954 QEII"devil face"................. F 25, VF 50
67b sig.B-C 2 $ 1954 QEII"devil face".......................... VF 45
68a sig.C-T 5 $ 1954 QEII"devil face".......................... VF- 60
68b sig.B-C 5 $ 1954 QEII"devil face".......................... F 35
69a sig.C-T 10 $ 1954 QEII"devil face".......................... F- 35
69b sig.B-C 10 $ 1954 QEII"devil face"........... VF+100, XF 140
70a. sig.C-T 20 $ 1954 QEII"devil face"........... VF+140, AU 350
70b sig.B-C 20 $ 1954 QEII"devil face".......................... XF 140
71b sig.B-C 50 $ 1954 QEII"devil face".......................... VF+ 180
72a sig.C-T 100 $ 1954 QEII"devil face".......................... VF 300
72b sig.B-C 100 $ 1954 QEII"devil face".......................... F 220
74a. sig.B-C 1 $ 1954 CBNC;QEII/prairie..................... UN 80
74b. sig.B-R 1 $ 1954 CBNC;QEII/prairie..................... UN 35
74b repl 1 $ 1954 CBNC;replacement"*A/A"......... AU 40
74b repl 1 $ 1954 CBNC;replacement"*A/Y"......... UN 60
75b. sig.B-R 1 $ 1954 BABNC;QEII/prairie....... XF 10, UN 30
75b repl 1 $ 1954 BABNC;replacement"*B/M"..... UN 40
75d. sig.L-B 1 $ 1954 BABNC;QEII/prairie................... UN 45
76a. sig.B-C 2 $ 1954 QEII/Quebec................. VF+35, AU 90
76b. sig.B-R 2 $ 1954 QEII/Quebec .................... VF 8, UN 50
76d sig.L-B 2 $ 1954 QEII/Quebec ..................... F+9, VF 15
76d sig.L-B 2 $ 1954 replacement"*O/G".................... VF- 22
77b sig.B-R 5 $ 1954 CBNC;QEII/Falls........ AU+120, UN 150
79a sig.B-C 10 $ 1954 QEII/Rocky................................. F 30
79b sig.B-R 10 $ 1954 QEII/Rocky.................... VF+60, UN 240
80b sig.B-R 20 $ 1954 QEII/Laurentian............. VF+80, XF- 100
81a sig.B-C 50 $ 1954 QEII/coastline............. XF+150, UN 300
81b sig.B-R 50 $ 1954 QEII/coastline............................. VF 140
82a. sig.B-C 100 $ 1954 QEII/Okanagan............ VF 170, AU- 500
82b sig.B-R 100 $ 1954 QEII/Okanagan Lake................ VF+ 220
83d sig.L-B 1,000 $ 1954 QEII/view,Quebec..................... XF 2000
84a comm 1 $ 1967 "Centennial 1867-1967"............ UN 6
84b comm 1 $ 1967 "Centennial"regular#........ XF 4, UN 14
85a. sig.L-B 1 $ 1973 QEII/Ottawa;engr;2-letter#....... UN 30
85a sig.L-B 1 $ 1973 QEII/Ottawa;engr;3-letter#....... UN 18
85b sig.L-B 1 $ 1973 QEII/Ottawa;lith.......................... UN 14
85c sig.C-B 1 $ 1973 QEII/Ottawa................................ UN 5
86a sig.L-B 2 $ 1974 QEII/Inuit hunting;2-letter......... UN 30
86a sig.L-B 2 $ 1974 QEII/Inuit hunting;3-letter......... UN 30
86b. sig.C-B 2 $ 1974 QEII/Inuit hunting....................... UN 45
87a sig.B-R 5 $ 1972 Laurier/kingfisher........... AU 45, UN 70
87b sig.L-B 5 $ 1972 Laurier/kingfisher........... AU 45, UN 70
88a. sig.B-R 10 $ 1971 Mcdonald/refinery...................... UN 220
88c sig.L-B 10 $ 1971 Mcdonald/refinery...................... UN 100
88d. sig.C-B 10 $ 1971 Mcdonald/refinery...................... UN 140
89a. sig.B-R 20 $ 1969 QEII/Moraine.............................. UN 280
89b sig.L-B 20 $ 1969 QEII/Moraine.............................. UN 250
90a sig.L-B 50 $ 1975 /Mounted Police......................... UN 350
90b sig.C-B 50 $ 1975 /Mounted Police......................... UN 220
91a1.sig.L-B 100 $ 1975 Bordon/serie "JB"...................... UN 500
91a2 sig.L-B 100 $ 1975 Bordon/serie "AJB".................... UN 350
91b sig.C-B 100 $ 1975 Bordon/harbour.......................... UN 300
92a sig.L-B 5 $ 1979 Laurier/kingfisher........... XF 20, UN 60
92b sig.C-B 5 $ 1979 Laurier/kingfisher.......... VF+17, UN 70
93a. sig.L-B 20 $ 1979 QEII/Moraine Lake.................... UN 220
93b sig.C-B 20 $ 1979 QEII/Moraine Lake.................... UN 90
93c sig.T-C 20 $ 1979 QEII/Moraine Lake.................... UN 90
94a. sig.C-B 2 $ 1986 QEII/robin................................... UN 20
94b sig.T-C 2 $ 1986 QEII/robin................................... UN 5
95a1.sig.C-B 5 $ 1986 Laurier/kingfisher....................... AU+ 60
95a2.sig.C-B 5 $ 1986 Laurier/kingfisher....................... UN 90
95b sig.T-C 5 $ 1986 Laurier/kingfisher....................... UN 35
95c. sig.B-T 5 $ 1986 Laurier/kingfisher....................... UN 35
96b. sig.B-T 10 $ 1989 MacDonald/osprey.................... UN 60
97a. sig.T-C 20 $ 1991 QEII/loon..................................... AU+ 90
97c. sig.K-T 20 $ 1991 QEII/loon..................................... UN 90
97d sig.K-D 20 $ 1991 QEII/loon..................................... UN 70
98b. sig.B-T 50 $ 1988 King/snowy owl.......................... UN 280
99a. sig.T-C 100 $ 1988 Bordon/geese............................. AU- 350
99b. sig.B-T 100 $ 1988 Bordon/geese............................. UN 450
100a.sig.T-C 1,000 $ 1988 Bordon/birds............................... UN 2000
101a sig.K-D 5 $ 2002 2001;Laurier/hokey................... UN 22
101b sig.K-D 5 $ 2002 2003;Laurier/hokey................... UN 20
101c sig.J-D 5 $ 2002 2004;Laurier/hokey................... UN 15
101Aa sig.J-D 5 $ 2006 2006;Laurier/hokey................... UN 14
101Ad sig.J-C 5 $ 2006 2010;Laurier/hokey................... UN 12
102a.sig.K-T 10 $ 2001 2001;MacDonald/peace........... UN 45
102c.sig.K-D 10 $ 2001 2002;MacDonald/peace........... UN 40
102Aa.sig.J-D 10 $ 2005 2004;MacDonald/peace........... UN 35
102Ad sig.J-C 10 $ 2005 2008;MacDonald/peace........... UN 25
102Ae sig.J-C 10 $ 2005 2009;MacDonald/peace........... UN 25
103a.sig.J-D 20 $ 2004 2004;QEII/native art.................. UN 60
104 sig.J-D 50 $ 2004 2004;King/emancipation........... UN 140
105a.sig.J-D 100 $ 2003 2004;Bordon/maps.................... UN 300
106b sig.M-P 5 $ 2013 /space Canadarm2;sig.M-P..... UN 8
106d sig.W-M 5 $ 2013 /space Canadarm2;sig.M-P..... UN 7
107a sig.M-C 10 $ 2013 /Canadian RailRoad.................. UN 15
108a sig.M-C 20 $ 2012 QEII/Vimy memorial.................. UN 30
108b sig.W-P 20 $ 2012 QEII/Vimy memorial.................. UN 25
109a.sig.M-C 50 $ 2012 /research ship"Amundsen"....... UN 90
109b sig.W-P 50 $ 2012 /research ship"Amundsen"....... UN 70
110a sig.M-C 100 $ 2011 QEII/research,insulin................. UN 160
110b sig.W-P 100 $ 2011 QEII/research,insulin................. UN 140
111 comm 20 $ 2015 "Queen Elizabeth reigning"...... UN 30
112 comm 10 $ 2017 "Canada 150 anniversary"....... UN 14
113 comm 10 $ 2018 "Viola Desmond"........................ UN 14
Bank Training Money -Bank of China training money
NL(P89) 20 $ 1979 BC training money..... lot#1312 AU 10
NL(P90) 50 $ 1975 BC training money..... lot#1314 AU 10
sss-Regional, Emergency, Private notes-sss(s#-refer to Pick vol.1)
s549 10 $ 1923 Bank of Montreal....................... G- 80
s559 10 $ 1935 Bank of Montreal....................... VF 250
s562b 10 $ 1938 Bank of Montreal....................... G- 40
s922a 10 $ 1936 Provincial Bank.......................... VG 200
s970a 5 $ 1935 Bank Commerce........................ VG+ 150
s971b 10 $ 1935 Bank Commerce........................ VF 300
NL(s1024) vignette CBNC engraved"beaver"...... lot#1378 UN 10
s1033 5 $ 1935 Dominion Bank.......................... F 250
s1034 10 $ 1935 Dominion Bank.......................... VF- 300
s1035 5 $ 1938 Dominion Bank.......................... VG 160
s1036 10 $ 1938 Dominion Bank.......................... VG 250
s1141x coun 100 $ 1917 Imperial Bank Resht.................. XF 150
s1143 10 $ 1923 Imperial Bank............................. VG 250
s1145Fb 10 $ 1934 Imperial Bank............................. F 200
s1145H 10 $ 1939 Imperial Bank............................. F 200
NL(s1171) vignette ABNC engraved"textiles"...... lot#1377 UN 10
s1391 5 $ 1935 Royal Bank................................. F 200
s1393 20 $ 1935 Royal Bank................................. VG- 200
s1394 5 $ 1943 Royal Bank................................. F 250
s1666 1 $ 1859 Colonial Bank of Canada.......... VG 200
s2047 1 $ 1861 Westmorland Bank.................... P 90
Canadian War Savings Certificate
NL 5$ 1944 stamps 16x25cts........ lot#1017 F 50
Other-Regional, Emergency, Private notes-Other(not listed in Pick)
-Champlain and St.Lawrence Rail Road, Montreal
NL rema 7.5 pence 1837 unissued,no sig.......................... AU 100
NL rema 15 pence 1837 unissued,no sig.......................... AU 100
NL rema 1/2 $ 1837 unissued,no sig.......................... AU 100
-Blue Note, Halifax NS
NL 5 $ 1993 ..................................................... AU 8
-Cuvillier and Sons, Montreal
NL 1/2 $ 1837 =30 pence................................... F 250
-Eaton Gift certificate
NL 5 $ NL Eaton Gift.................................... XF 10
-Halifax, Blue Note, Ass.Self Help Economics
NL 5 $ 1993 -valid till 1993............................. AU 10
-Kitchener-Waterloo, Our Community Dollar
NL 5 $ 2004 Kitchener Victoria park.............. AU 10
-Longueul QC, Louis Payette, contractor
NL 2 barrels sand 189- Louis Payette.............. lot#1329 F 50
-Manitoulin, Tourist Association
NL 3 $ 1985 Manitoulin Island........................ AU 9
NL 3 $ 1987 Manitoulin Island........................ AU 8
NL 3 $ 1992 Manitoulin Island........................ XF 6
NL 3 $ 1993 Manitoulin Island........................ AU 7
-Maniwaki
NL 1 $ 1986 135 Anniversary......................... AU 6
-Paris, Ontario "Centennial 1856-1956"
NL plastic 25 ct 1956 printed on plastic PCV.............. AU 30
-Rentalex Group
NL 1 $ 1977 cash coupon............................... VG 4
-Reader's Digest, Prize Money Note
NL 5,000 $ 2003 Reader's Digest......................... UN 8
NL 10,000 $ 2003 Reader's Digest......................... UN 8
-Rona, Le Groupe
NL 1 $ ND cash premium............................ VF 6
-Rouyn-Noranda, Golden Jubilee
NL 1 $ (1976) valid till 1976.06.27................... XF 5
-Steinberg Supermarkets
NL 25 ct ND ..................................................... VG 4
NL 1 $ ND ..................................................... F 5
-Salt Spring Island BC
NL 1 $ 2001 Bullock/farm 1911...................... UN 5
NL 2 $ 2001 Harris/painting............................ UN 7
-Ste Anne des Plaines
NL 1 $ 1978 200 Anniversary......................... AU 6
NL 5 $ 1978 200 Anniversary......................... AU 12
-Canadian Tire Cash Bonus Notes (store issue)
CT3-1 "D" 50 ct (1961) tire/map;sig.S-B......................... F 8
CT3-2 "A" 5 ct (1961) tire/map;sig.S-B......................... F 5
CT3-2 "T" 10 ct (1961) tire/map;sig.S-B......................... G 4
CT3-2 "C" 25 ct (1961) tire/map;sig.S-B......................... VF 10
CT3-2 "M" 50 ct (1961) tire/map;sig.S-B......................... VF 15
CT3-3 "S" 5 ct (1961) tire/map;sig.H-G........................ UN 5
CT3-3 "T" 10 ct (1961) tire/map;sig.H-G........................ AU+ 7
CT3-3 "V" 25 ct (1961) tire/map;sig.H-G........................ UN 8
CT3-3 "U" 50 ct (1961) tire/map;sig.H-G........................ UN 8
CTM5 5% discount -1973 anniversary gas coupon........... XF 15
CT21-1 "A" 3 ct (1961) Scotsman/CTC;sig.S-B............. XF 6
CT21-2 "B" 5 ct (1961) Scotsman/CTC;sig.S-B............. VF 4
CT21-3 "H" 5 ct (1961) Scotsman/CTC;sig.S-B............. UN 10
CT21-4 "C" 10 ct (1961) Scotsman/CTC;sig.S-B............. VF 4
CT21-4 "L" 10 ct (1961) Scotsman/CTC;sig.S-B............. UN 12
CT21-6 "D" 25 ct (1961) Scotsman/CTC;sig.S-B............. VF+ 6
CT23-3 "AM" 5 ct (1974) Scotsman/logo;sig.S-M............. VF 4
CT23-3 "BN" 5 ct (1974) Scotsman/logo;sig.S-M............. VF 4
CT23-5 "HN" 5 ct (1974) Scotsman/logo;sig.S-M............. VF 4
CT23-6 "QN" 5 ct (1974) Scotsman/logo;sig.S-M............. F 4
CT23-7 "TN" 5 ct (1974) Scotsman/logo;sig.S-M............. AU 10
CT23-8 "CM" 10 ct (1974) Scotsman/logo;sig;S-M............. AU 10
CT23-9 "EM" 10 ct (1974) Scotsman/logo;sig;S-M............. F 4
CT23-11"GN" 10 ct (1974) Scotsman/logo;sig;S-M............. F 4
CT23-12"PN" 10 ct (1974) Scotsman/logo;sig;S-M............. F 4
CT23-13"SN" 10 ct (1974) Scotsman/logo;sig;S-M............. VG 4
CT23-14"UN" 10 ct (1974) Scotsman/logo;sig;S-M............. F 4
CT23-15"YN" 10 ct (1974) Scotsman/logo;sig;S-M............. F 4
CT23-16"BM" 25 ct (1974) Scotsman/logo;sig;S-M............. F 4
CT23-17"DN" 25 ct (1974) Scotsman/logo;sig;S-M............. F 4
CT23-18"RN" 25 ct (1974) Scotsman/logo;sig;S-M............. VF 5
CT23-19"WN" 25 ct (1974) Scotsman/logo;sig;S-M............. VF 5
CT23-20"EN" 50 ct (1974) Scotsman/logo;sig;S-M............. F 4
CT23-21"ZN" 50 ct (1974) Scotsman/logo;sig;S-M............. VF 5
CT24-24"ZN" 1 $ (1974) Scotsman/logo;sig;S-M............. F 5
CT24-3 comm 10 ct 1976 "Olympiad".................................. F 4
CT24-4 comm 25 ct 1976 "Olympiad".................................. F+ 5
CT24-5 comm 50 ct 1976 "Olympiad".................................. F 6
CT25-1-1"AZ" 5 ct (1985) Scotsman;sig.S;big#................. XF 4
CT25-1-2"BZ" 10 ct (1985) Scotsman;sig.S;big#................. XF 4
CT25-1-3"CZ" 25 ct (1985) Scotsman;sig.S;big#................. VF 4
CT25-1-4"DZ" 50 ct (1985) Scotsman;sig.S;big#................. VF+ 4
CT25-1-5"EZ" 1 $ (1985) Scotsman;sig.S:big#................. VF 5
CT25-2-5"DZ" 50 ct (1985) Scotsman;sig.S:small#............. VF 4
CT25-2-6"EZ" 1 $ (1985) Scotsman;sig.S:small#............. F 4
CT25-3-4"BY" 10 ct (1985) Scotsman;sig.H-G;7-digit#....... VF 4
CT25-3-7"DZ" 50 ct (1985) Scotsman;sig.H-G;7-digit#....... F 4
CT26-1-2"AY" 5 ct (1985) Scotsman;sig.H-G;7-digit#....... VF 4
CT26-1-4"BX" 10 ct (1987) Scotsman;sig.H-G;7-digit#....... XF 4
CT26-1-6"DY" 50 ct (1987) Scotsman;sig.H-G;7-digit#....... VF 4
CT26-2-1"A" 5 ct (1987) Scotsman;sig.H-G;8-digit#....... F 4
CT26-2-2"B" 10 ct (1987) Scotsman;sig.H-G;8-digit#....... VF 4
CT26-3-1 10 ct (1987) Scotsman;sig.H-G;10-digit#..... AU 5
CT26-3-2 25 ct (1987) Scotsman;sig.H-G;10-digit#..... AU 6
CT27-2-1 "A" 5 ct (1989) Scotsman/logo........................... AU 4
CT27-2-3 "E" 10 ct (1989) Scotsman/logo........................... AU 4
CT27-2-4 "F" 10 ct (1989) Scotsman/logo........................... XF 4
CT27-2-5 "J" 25 ct (1989) Scotsman/logo........................... XF 4
CT27-2-6 "M" 50 ct (1989) Scotsman/logo........................... AU 4
CT27-2-7 "Q" 1 $ (1989) Scotsman/logo........................... XF 4
CT27-2-8 "T" 2 $ (1989) Scotsman/logo........................... VF 10
CT28-1-2 10 ct 1992 large Scotsman;sig.P-M........... VF+ 3
CT28-1-3 25 ct 1992 large Scotsman;sig.P-M........... VF- 3
CT28-1-5 1 $ 1992 large Scotsman;sig.P-M........... VF 4
CT28-2-1 2 $ 1992 large Scotsman;sig.P-M........... VF 6
CT28-3-1 5 ct 1992 large Scotsman;sig.P-B............ XF 3
CT28-3-2 10 ct 1992 large Scotsman;sig.P-B............ XF 3
CT28-3-3 25 ct 1992 large Scotsman;sig.P-B............ VF+ 3
CT28-3-5 1 $ 1992 large Scotsman;sig.P-B............ AU- 10
CT 25 ct 1996 large Scotsman;sig.P-B............ F+ 3
CT 50 ct 1996 large Scotsman;sig.P-B............ AU 5
CT 1 $ 1996 large Scotsman;sig.P-B............ XF 7
CT 1 $ 1998 large Scotsman;sig.P-B............ AU 9
CT comm 5 ct 1997 "75 yr Canadian Tire"................ AU 4
CT comm 10 ct 1997 "75 yr Canadian Tire"................ AU 4
CT comm 25 ct 1997 "75 yr Canadian Tire"................ AU 5
CT comm 50 ct 1997 "75 yr Canadian Tire"................ AU 6
CT comm 1 $ 1997 "75 yr Canadian Tire"................ VF 5
CT comm 2 $ 1997 "75 yr Canadian Tire"................ AU 12
CT 10 ct 2004 large Scotsman;sig.P-S............ XF 3
CT 10 ct 2005 large Scotsman;sig.P-S............ XF 3
CT 10 ct 2006 large Scotsman;sig.P-S............ XF 3
CT 10 ct 2008 large Scotsman;sig.P-G............ XF 3
CT 5 ct 2009 large Scotsman;sig.P-W........... XF 3
-Dash Auto Centre Ltd, Bonus Coupon
NL 5 ct ND ..................................................... XF 4
-ESSO Money Saver (store issue)
NL unis 25 ct (197-) ESSO Money Saver.................. AU 5
NL unis 50 ct (197-) ESSO Money Saver.................. AU 5
NL unis 1 $ (197-) ESSO Money Saver.................. AU 5
NL unis 2 $ (197-) ESSO Money Saver.................. AU 5
NL 2 $ (197-) ESSO.... "garage Leo Leblanc" AU 7
-Maple City Gas, London ON
NL 5 ct ND green........................................... XF 5
NL 10 ct ND orange......................................... XF 5
NL 25 ct ND red............................................... XF 5
-Mohawk Oil, Burnaby Bc
NL 10 ct ND Mohawk...................................... VG 4
-Mohawk Airport Service, Richmond BC
NL 5 ct -1969 redeemable in merchandise.... AU 9
-Oxford Auto Wash Shell Gas Bar, London ON
NL 5 ct 1964 blue.............................................. VF+ 5
-Pioneer Gas, (Hamilton ON)
NL 5 ct (199-) ..................................................... XF 4
NL 10 ct (199-) -1995........................................... XF 4
NL 5 ct (1996) "40 years"................................... XF 4
NL 10 ct (1996) "40 years"................................... XF 4
NL 5 ct ND ..................................................... AU 4
NL 50 ct ND ..................................................... AU 6
-Western Tire and Auto, London ON
NL 5 ct ND red............................................... VF 4
NL 10 ct ND brown.......................................... VF 4
Travellers Cheque -Canadian Imperial Bank of Commerce
NL TC 100 $ ND Travellers Check........ lot#1016 AU 25
Promissory Notes
NL 70 $ 1913 Winnipeg..................... lot#1122 G 5
Advertising Notes
NL sticker 194- Freedom is in Peril..... lot#1155 AU 6
NL sticker 194- Vancouver buy V.B.... lot#1156 AU 20
NL 5 stickers 194- Buy Victory Bonds..... lot#1153 AU 25
NL 6 stickers 194- Buy Victory Bonds..... lot#1127 AU 25
NL 5 stamps 194- Buy Victory Bonds..... lot#1148 AU 35
NL certificate 1943 Victory Bonds............. lot#1197 VF+ 10
NL book+ 4stamps 1944 ww2 "25 club"............. lot#1154 VF 25
NL 1 diefen dollar 1962 Election 1962.............. lot#1117 AU 3
NL 5$ BO/50$ CBC 1976 CPMS Ottawa............. lot#1023 AU 10
NL 1 buck 1981 Constitutional War..... lot#1115 AU 3
NL 1 $ 1981 IBNS Interpam............ lot#1124 AU 6
fantasy 1,000,000 $ (199-) sailor/train @BAB...................... AU 8
Fundraising Notes, Lottery Tickets
NL 1 $ 1931 Army, Navy Veteran.. lot#1077 XF- 15
***Canada, Bond and Shares Certificates***
"Prov of British Columbia Canada "bond, unfinished-underprint only
green underprint only 196- BC, unfinished.............. bs#400 VF 50
blue underprint only 196- BC, unfinished.............. bs#401 VF 50
brown unpt only 196- BC, unfinished.............. bs#402 VF 50
Shares: "Amalgamated Oils Ltd" Calgary
share shares 1941 yellow; canceled........... bs#403 VF+ 15
"Belgo-Canadian Oil, Ltd" Calgary
share 5 shares 1926 interim receipt............... bs#404 VF 20
"Comp Francaise Mines d'Or du Canada, Paris
share 100 francs 1929 ........................................ bs#405 VF+ 25
"Calwin Royalties Ltd No. 1",Calgary
share 1/4 units 1940 red.................................. bs#406 XF 20
"Dome Oil Company Ltd" Calgary
share 10 shares 1914 ........................................ bs#407 VF 30
"Mid-West Oil Company" Calgary
share 7 shares 1929 oil field; brown............... bs#408 VF 30
"Illinois-Alberta Oil Ltd" Calgary
share 10 shares 1926 green "IAD"................... bs#409 VF 20
"Signal Hill Oil Co" Calgary
share 25 shares 1929 oil field; blue.................. bs#410 XF 30
"Pioneer Fox Farming Company Ltd" Ellerslie
share 2 shares 1918/21 brown............................ bs#411 XF 20
"Automatic Merchandising Corp Canada" Toronto
share 3 shares 1930 green, preferred............ bs#412 XF 20
"The Cobalt-Fronteanc Mining Co." Toronto
share 100 shares 1924 arms; green................... bs#413 VF 30
"Dunlop Consolidated Mines Ltd" ?Toronto?
share 150 shares 1936 brown............................. bs#414 VF 15
"Periodic Investment Plan" Toronto
share 2,500$ 1957 Accumulative Fund...... bs#415 VF 50
"British Columbia Resources Investment"
share 5 share 1979 red.................................. bs#416 XF 15
"Empire Investment Company Ltd" Vancouver
share 10 shares 1937 brown............................. bs#417 XF 15
"Morton Woolsey Consolid Mines" Vancouver
share 400 shares 1930 brown............................. bs#418 XF 15
"Pender Lone Rock Royalties Synd." Vancouver
share 1 unit 1949 green.............................. bs#419 XF 30
"Arabee Oil and Gas Co. Ltd" Vancouver
share 100 shares 1957 brown............................. bs#420 XF 20
"Cariboo Amalgamated Gold Mines "Vancouver
share 200 shares 1933 brown............................. bs#421 VG 15
"Gurney Gold Mines Ltd" Winnipeg
share shares 1938 green.............................. bs#422 VF 15
"L.and L. Consolidated Mines Ltd"
share 1000 shares 1927 ........................................ bs#423 XF 30
"Estrllas Mining Finance Co" ?Montreal?
share 10 shares 1928 brown............................. bs#424 F 15