USA Administration;
-Bank of the Philippine Islands
14 10 pes 1920 women........................................ VF 200
22 5 pes 1933 women........................................ F+ 90
23 10 pes 1933 women............................... F 60, F+ 90
-Philippine Islands
32a 2 pes 1906 Rizal............................................ VG 150
32d 2 pes 1906 Rizal............................................ VG 200
-Philippine National Bank
39. 10 cen 1917 ......................................... XF 45, UN 180
40. 20 cen 1917 ......................................... XF 75, AU 150
41 50 cen 1917 ..................................................... VF 70
42 1 pes 1917 #77............................................... XF 300
46b 5 pes 1916 McKinley......................... VG 25, VF 100
47b 10 pes 1916 Washington................................ VG 150
49 50 pes 1920 Lawton............................ VG 65, XF- 400
53. 5 pes 1921 McKinley............... F 15, VF 30, UN 250
55 20 pes 1921 Jones........................................... VG 70
56 1 pes 1924 Conant........................................ F 150
57 5 pes 1937 McKinley......................... VF 45, XF 90
58 10 pes 1937 Washington................................ VG 60
-Philippine Islands
60a 1 pes 1918 Mabini.......................................... F 120
60b 1 pes 1918 Mabini.......................................... VG 75
68a 1 pes 1924 Mabini............................. VG 50, F+ 150
68b 1 pes 1924 Mabini.......................................... VG 50
68c 1 pes 1924 Mabini.......................................... F- 70
73a 1 pes 1929 Mabini.......................................... G+ 20
73c 1 pes 1929 Mabini.......................................... VG+ 35
74b 2 pes 1929 Rizal................................ VG 25, VG+ 40
-Philippines (Commonwealth)
81 1 pes 1936 Mabini............................. VG 15, VF- 40
82 2 pes 1936 Rizal................................ VG 20, VF 80
89a 1 pes 1941 Mabini................................. G+4, F+ 10
94 1 pes (1944) ovpt"VICTORY"................ VF 6, UN 35
95a 2 pes (1944) ovpt"VICTORY"............... F+15, AU 80
96 5 pes (1944) ovpt"VICTORY"......................... F 30
97 10 pes (1944) ovpt"VICTORY"............. VG 15, F+ 40
98a 20 pes (1944) ovpt"VICTORY"............. VG-15, F- 35
98b 20 pes (1944) ovpt"VICTORY"............. VG 60, F 120
99b 50 pes (1944) ovpt"VICTORY"......................... F 300
100a 100 pes (1944) ovpt"VICTORY"............. writing VG+ 350
Japanese Occupation;
102a JIM 1 cen (1942) block letters................................ UN 4
102b JIM 1 cen (1942) fractional block letters............... UN 4
103a JIM 5 cen (1942) block letters................................ UN 4
104a JIM 10 cen (1942) block letters................................ UN 4
104b JIM 10 cen (1942) fractional block letters............... UN 4
105 JIM 50 cen (1942) ..................................................... UN 4
106 1 pes (1943) ..................................................... AU 40
106x coun 1 pes (1943) US counterfeit................... VF 4, UN 25
107 JIM 5 pes (1942) ..................................................... VF 15
107x. coun 5 pes (1942) US counterfeit............................ VF 15
108 JIM 10 pes (1942) ............................................ XF 4, UN 7
108 10 pes (1945) validation"Col.R.Kangelon"...... VF+ 400
108x. coun 10 pes (1943) US counterfeit............................ UN 35
109. JIM 1 pes (1943) stamp on back........................... AU 10
110 JIM 5 pes (1943) .............................................. F 4, VF+ 9
111 JIM 10 pes (1943) ..................................................... UN 6
112 JIM 100 pes (1944) ..................................................... UN 12
114a JIM 500 pes (1944) "PF"............................................. VF+ 15
115. JIM 1,000 pes (1944) .......................................... VF+6, UN 35
Republic;
117a 1 pes (1949) thick ovpt on"Victory"................ VG 15
117b 1 pes (1949) medium ovpt................. VG+15, XF 70
117c 1 pes (1949) thin ovpt ..................................... VF+ 50
122b 50 pes (1949) ovpt on"Victory"............. writing VG 100
125. 5 cen 1949 @SBNC............................. VF 6, UN 50
126 5 cen 1949 @WS........................................... UN 6
127. 10 cen 1949 @SBNC.......................... XF 15, UN 60
128 10 cen 1949 @WS................................. XF 4, UN 10
129 20 cen 1949 @SBC........................ F 4, VF 7, UN 60
130a 20 cen 1949 @TDLR, sig.2............................ UN 8
130b 20 cen 1949 @TDLR, sig.3............................ UN 6
131. 50 cen 1949 ............................................ VF 6, UN 50
132. 1/2 pes (1949) ox cart................................ VF 6, AU+ 40
133d. sig.3 1 pes 1949 Mabini/church............................. UN 40
133f sig.5 1 pes 1949 Mabini/church............................. UN 7
133g. sig.6 1 pes 1949 Mabini/church............................. UN 12
133h sig.7 1 pes 1949 Mabini/church............................. UN 6
134d sig.5 2 pes 1949 Mabini/church............................. UN 6
135b sig.2 5 pes 1949 Pilar,Jaena/newspaper............. XF 15
135e sig.5 5 pes 1949 Pilar,Jaena/newspaper............. UN 18
135s4 spec 5 pes 1949 SPECIMEN................................. UN 90
136b sig.2 10 pes 1949 Priests/monument..................... F 5
136e sig.5 10 pes 1949 Priests/monument..................... UN 10
136f sig.8 10 pes 1949 Priests/monument..................... UN 10
136s spec 10 pes 1949 SPECIMEN................................. UN 90
137d sig.5 20 pes 1949 /flag,monument.......................... UN 12
137e. sig.8 20 pes 1949 /flag,monument.......................... UN 18
137s3 spec 20 pes 1949 SPECIMEN................................. UN 90
138c sig.3 50 pes 1949 Luna/Sikatuna-Legaspi............. AU+ 40
138d 50 pes 1949 Luna/Sikatuna-Legaspi............. UN 15
139 100 pes 1949 Sora/troops................................. UN 50
140 200 pes 1949 Quezon/building......................... UN 70
141. 500 pes 1949 Roxas/bank..................... VF 50, UN 400
142a. sig.7 1 pis "1949" Rizal/Independence.................. UN 15
142b sig.8 1 pis "1949" Rizal/Independence.................. UN 6
143a sig.7 5 pis "1949" Bonifacio/Katipunan.................. UN 7
143b sig.8 5 pis "1949" Bonifacio/Katipunan.................. UN 6
144a sig.7 10 pis "1949" Mabini/church............................. UN 12
144b sig.8 10 pis "1949" Mabini/church............................. UN 6
145a sig.7 20 pis "1949" Quezon/palace........................... UN 12
145b sig.8 20 pis "1949" Quezon/palace........................... UN 6
146a sig.7 50 pis "1949" Osmena/Legislative................... UN 18
146a repl 50 pis "1949" replacement note"*".................. UN 50
146b sig.8 50 pis "1949" Osmena/Legislative................... UN 18
147a sig.7 100 pis "1949" Roxas/bank................................ UN 25
147b sig.8 100 pis "1949" Roxas/bank................................ UN 25
148 5 pis "1949" Bonifacio/Katipunan.................. UN 6
149 10 pis "1949" Mabini/church............................. UN 12
150 20 pis "1949" Quezon/palace........................... UN 12
150 repl 20 pis "1949" replacement note"*".................. UN 35
151 50 pis "1949" Osmena/Legislative................... UN 18
152 2 pis "1949" Rizal/Independence.................. UN 5
153 5 pis "1949" Bonifacio/Katipunan.................. UN 5
154 10 pis "1949" Mabini/church............................. UN 5
155 20 pis "1949" Quezon/palace........................... UN 6
156a 50 pis "1949" Osmena/Legislative. sig.brown UN 12
157a. sig.7 100 pis "1949" Roxas/bank................................ UN 60
157b sig.8 100 pis "1949" Roxas/bank................................ UN 35
159b sig.9 2 pis "1949" Rizal/Independence;black#...... UN 5
159c sig.9 2 pis "1949" Rizal/Independence;red#......... UN 6
159c repl 2 pis "1949" replacement note"*";red#......... UN 35
160a. sig.8 5 pis "1949" Bonifacio/Katipunan.................. UN 15
160a repl 5 pis "1949" replacement note"*".................. UN 35
160c. sig.10 5 pis "1949" Bonifacio/Katipunan.................. UN 15
160c repl 5 pis "1949" replacement note"*".................. UN 35
160d sig.10 5 pis "1949" Bonifacio/Katipunan.................. UN 5
160d repl 5 pis "1949" replacement note"*".................. UN 35
161a sig.8 10 pis "1949" Mabini/church............................. UN 5
161b sig.9 10 pis "1949" Mabini/church............................. UN 5
161c sig.10 10 pis "1949" Mabini/church;black#................ UN 5
161d sig.10 10 pis "1949" Mabini/church;red#.................... UN 5
162a sig.8 20 pis "1949" Quezon/palace........................... UN 6
162b sig.9 20 pis "1949" Quezon/palace........................... UN 6
162c sig.10 20 pis "1949" Quezon/palace........................... UN 6
163b sig.9 50 pis "1949" Osmena/Legislative................... UN 10
163c sig.10 50 pis "1949" Osmena/Legislative................... UN 10
164a. sig.8 100 pis "1949" Roxas/bank................................ UN 50
164b sig.9 100 pis "1949" Roxas/bank................................ UN 18
164c sig.10 100 pis "1949" Roxas/bank................................ UN 25
165 comm 50 pis 1978 "Osmena Centennial"............... UN 25
166. comm 2 pis 1981 "Papa visit"................................. UN 6
167 comm 10 pis 1981 "Marcos Inauguration".............. UN 6
168a. 5 pis "1949" Aguinaldo/Independence......... UN 18
168b repl 5 pis "1949" replacement note"*".................. UN 18
168d repl 5 pis "1949" replacement note"*".................. UN 18
169a sig.10 10 pis "1949" Mabini/church............................. UN 6
169b sig.11 10 pis "1949" Mabini/church;black#................ UN 5
169b repl 10 pis "1949" replacement note"*".................. UN 25
169f comm 4x10 pis 1988 "security plant"............. in folder AU 70
171b. sig.12 50 pis (1987) Osmena/Legislative................... UN 25
172a repl 100 pis (1987) Roxas/bank, "*".......................... UN 35
173a sig.11 500 pis (1987) Aquino/........................................ UN 120
174b sig.13 1,000 pis (1991) Santos/rice terraces.................. XF 70
175 comm 5 pis 1986 "Pres.Aquino"............................. UN 5
176 comm 5 pis 1987 "San Lorenzo Ruiz"................... UN 5
177 comm 5 pis 1989 "40 anniversary of Bank".......... UN 5
178a comm 5 pis 1990 "Women's Rights";black#......... UN 5
179 comm 5 pis 1990 "Church Council"....................... UN 5
181a 10 pis (1995) Mabini/church............................. UN 5
182d. 20 pis 1999 Quezon/palace;blue#................ UN 15
182h 20 pis 2002 Quezon/palace........................... UN 4
182 20 pis 2003 Quezon/palace........................... UN 4
182 20 pis 2005 Quezon/palace........................... UN 4
182 20 pis 2007 Quezon/palace........................... UN 4
182 20 pis 2008 Quezon/palace........................... UN 4
184e. 100 pis 1999 Osmena/Legislative................... UN 18
186a sig.14 1,000 pis (1998) Santos/rice terraces.................. XF 60
187b. 10 pis 1998 Mabini,Bonifacio/church........... UN 15
187c. 10 pis 1998 wmk double figures;black#....... UN 15
187d 10 pis 1998 wmk double figures;red#.......... UN 40
187f 10 pis 2001 Mabini,Bonifacio/church........... UN 4
189a comm 2,000 pis 1998 "Centennial Republic"............... UN 120
189b comm 2,000 pis 2001 "Centennial Republic"..... folder UN 160
191a comm 50 pis 1999 "50 anniversary of Bank".......... UN 6
193 50 pis 2003 Osmena/Legislative................... UN 6
193 50 pis 2004 Osmena/Legislative................... UN 5
193 50 pis 2006 Osmena/Legislative................... UN 5
194 100 pis 2003 Roxas/bank................................ UN 12
194 100 pis 2004 Roxas/bank................................ UN 10
194 100 pis 2007 Roxas/bank................................ UN 7
195 200 pis 2002 Macapagal/................................. UN 25
195 200 pis 2003 Macapagal/................................. UN 18
195 200 pis 2004 Macapagal/....................... VF 4, UN 18
195 repl 200 pis 2004 replacement "*".......................... XF 15
195 200 pis 2010 Macapagal/................................. UN 14
196 500 pis 2004 Aquino/workers.......................... UN 36
196 500 pis 2007 Aquino/workers.......................... UN 34
196 500 pis 2008 Aquino/workers.......................... UN 34
197 1,000 pis 2002 Santos/rice terraces.................. UN 90
197 1,000 pis 2004 Santos/rice terraces...... AU 50, UN 75
197 1,000 pis 2005 Santos../rice terraces................ UN 70
199 comm 100 pis 2008 "University 1908-2008"............. UN 10
200-5 comm 20-1,000 2009 "Bank 60yr"........ 6 notes,folder UN 350
206 20 pis 2010 Quezon/rice terraces................. UN 4
206 20 pis 2013 Quezon/rice terraces................. UN 4
207 50 pis 2016 Osmena/Taal lake..................... UN 4
208 100 pis 2015 Roxas/Mayon volcano.............. UN 6
209 200 pis 2015 Macapagal/Bochol Hills............ UN 15
210 500 pis 2010 /map,parrot ................................ UN 35
210 500 pis 2013 /map,parrot ................................ UN 30
211 1,000 pis 2010 Santos../rice terraces................ UN 65
211 1,000 pis 2013 Santos../rice terraces................ UN 60
211A comm 50 pes 2012 "ASEAN 1967-2012"................. UN 5
212 comm 100 pes 2011 "75 ATENEO"............................. UN 8
212A comm 100 pes 2011 "DeLaSalle 1911-2011"............ UN 8
212B comm 100 pes 2011 "University of Law".................... UN 8
213 comm 100 pes 2012 "Manila Hotel 100 years".......... UN 8
214 comm 200 pes 2011 "400 UST"................................... UN 20
214B comm 500 pes 2012 "Manila 2012, ABD"................... UN 40
216 comm 50 pes 2013 "50 Trinity University"................ UN 5
220 comm 100 pes 2013 "year of rice 2013"..................... UN 8
221 comm 100 pes 2014 "Iglesia Cristo 2014".................. UN 8
Vignette
test-prom vignette ABNC "Jose Rizal"................. lot#1360 UN 10
sss-Regional, Emergency, Private notes-sss(s#-refer to Pick vol.1)
Second War Emergency and Guerrilla notes:
Apayao
s105a 20 cen (1942) ..................................................... F 15
s106 50 cen (1942) ..................................................... VF+ 30
s111b 1 pes (1942) ..................................................... XF 50
s122 20 cen (1943) ..................................................... F 10
s131d 10 cen 1942 #5301-203258............................ AU 8
s132f 25 cen 1942 #47701-206200................. F+4, XF 5
s133 25 cen 1942 #206301-397687....................... AU 10
s134e 50 cen 1942 #4801-401388................. VF+4, AU 10
s134x coun 50 cen 1942 #410258;counterfeit.................. F 40
s135e 1 pes 1942 #4301-80553.................... VF 4, XF 10
s136a 5 pes 1942 #1-22000.................................... VG 5
s136d 5 pes 1942 #22100-205300......................... VG 5
s136x 5 pes 1942 Japanese counterfeit................. F 30
s137a 10 pes 1942 #1-62700.............................. F 4, AU 20
s137c 10 pes 1942 #62701-98800.................. VF 5, XF 10
s137e 10 pes 1942 #98901-158000................ VF 4, VF+ 6
s137g 10 pes 1942 #158000-185462.............. VF 5, XF 10
s137j 10 pes 1942 #195501-208741....................... F 6
s137x 10 pes 1942 Japanese counterfeit................. VF 30
s139 1 pes 1943 #98401-279485................... F 4, AU+ 15
s144? rema 10 pes 1942 no # and sign............................. VG 40
s145 1 pes 1943 captured by Japanese..... F 30, VF 40
Cagayan Province
s176 50 cen (1942) ..................................................... VF 15
s178a 5 cen ND ............................................ VF 4, AU 10
s180a 10 cen ND #9419-64600,purple........ VF 4, AU 10
s183a 20 cen ND #18981-65000............................ XF 6
s183a 20 cen 1945 "countersigned.Prov Troas"..... XF 40
s185 50 cen ND ............................................ VF 4, XF 8
s186a 1 pes ND purple#1-21000......................... VF 8
s187 1 pes ND purple#21000-65700....... XF 6, AU 15
s188 1 pes ND green........................................... XF 50
s189 2 pes ND #201-23290....................... VF 6, AU 20
s189 2 pes 1945 "countersigned.Prov Troas"..... F 40
s190 2 pes ND #23330-64800.................. VF 6, AU 20
s191a 5 pes ND #500-28700,text black.............. VG 15
s191a 5 pes ND #500-28700,text green.... VF 5, AU 20
s191a 5 pes 1945 countersigned Prov.Troas........ F 40
s191b 5 pes ND #28700-42700............................ VF 8
s193 20 pes ND #2000-7300................................ VF 35
s215 1 pes 1941 ..................................................... VG 4
s216 5 pes 1941 .............................................. F 5, VF- 10
s217b 10 pes 1941 ..................................................... VF 10
s218 20 pes 1941 ........................................ VF+10, AU- 20
Culion Leper Colony
s245 1 pes 1942 ..................................................... F 90
s246 5 pes 1942 ..................................................... XF 120
s253 20 cen 1942 ovpt"2/9/42"................................ XF+ 300
Ilocos Norte
s283a 10 pes 1942 05.04;ser.4"PAID"sign.............. VF+ 150
s284c 1 pes 1942 05.12;ser.4................................. VF 120
s293 20 cen 1942 05.20;ser.1"PAID"sign.............. F 100
s295a 5 pes 1942 06.06;ser.6,countersign............ F- 120
s303 20 cen 1941 ..................................................... XF 25
s304 50 cen 1941 .......................................... VG+5, VF 15
s305 1 pes 1941 ..................................................... F 6
s306 2 pes 1941 .............................................. F 4, VF 8
s307 5 pes 1941 ........................................... VG 4, F 8
s309 10 pes 1941 #10101-290000......................... F 8
s315 20 pes 1942 #1-55200.................................... VF 20
s316 5 pes 1942 #24800-294000......................... F 8
s317 10 pes 1942 #1850-421000.................. VG 4, VF 10
s318 20 pes 1942 #55200-99800.................. VF 4, XF 12
s322 100 pes 1942 ......................................... VG 12, VF 50
s322x coun 100 pes 1942 counterfeit........................... F+8, AU 40
s324 1 pes 1942 ........................................... VG 7, F 15
s328a 5 pes 1943 ..................................................... F 8
s329a 10 pes 1943 white paper................................. F 10
s329b 10 pes 1943 yellow paper..................... VG 5, F 10
s335 50 cen 1944 #165000-540000,certificate..... VF- 30
s338 50 cen 1944 circulating note.................. G+4, AU 25
s339 1 pes 1944 circulating note........................... G+ 4
s340 2 pes 1944 circulating note................. VG 4, VF+ 15
s342 10 pes 1944 circulating note................. VF 7, XF 15
s404 50 cen 1943 #100-159100,stamp red........... VF 35
s404 50 cen 1943 #100-159100,stamp purple...... XF 45
s405 1 pes 1943 #100-120700,stamp red........... F 30
s408a 5 pes 1943 #100-88000;tape........... VG-25, F 70
s414 2 pes 1943 "A2".............................................. XF 120
Albuera Municipal,provisional validation on Cebu
NL(s215) 1 pes 1941 Albuera,stamped on Cebu....... VG 150
Merida Municipal,provisional validation on Cebu
NL(s215) 1 pes 1941 Merida,stamped on Cebu......... F 150
Luzon USAFFE Guerrilla Army Force
s421 100 pes 1942 Roosevelt........................ VF-90, AU- 200
s422 500 pes 1942 Roosevelt.................................... AU- 400
s471 2 pes 1942 ..................................................... VG+ 5
s472 5 pes 1942 .............................................. G 4, F+ 20
s474 20 pes 1942 ..................................................... F 10
s481b 5 cen 1943 "I"#8001-62400.......................... VF 40
s482b 10 cen 1943 "H"................................................ VF 60
s483a 20 cen 1943 "G"#1-8000................................. VG 60
s483b 20 cen 1943 "G"#8001-68000........................ VF+ 60
s484 50 cen 1943 "F"................................................ VG 15
s486 2 pes 1943 "D"................................................ VG- 5
s488 10 pes 1943 "B"...................................... VF 4, XF- 8
s488 error 10 pes 1943 "B"error;back inverted............... XF- 70
s488d 10 pes 1943 "B"countersigned Oteyza ........ F- 5
s489 20 pes 1943 "A"................................................ F 15
s493 20 cen 1943 "GG"#1-84000........................... AU 40
s496 2 pes 1943 "DD"#1-68000............................ VF- 12
s497 5 pes 1943 "CC"#1-68000............................ VF 12
s498 10 pes 1943 "BB"#1-68000............................ VF 6
s499 20 pes 1943 "AA"#1-69000............................ XF 15
s502 10 cen 1943 "HH"#84000-323000................. VF+ 6
s504 50 cen 1943 "FF"#84000-287000.................. VG 4
s505 1 pes 1943 "EE"#84000-421300................. VG 5
s506 2 pes 1943 "DD"#68000-275100................. F 5
s507 5 pes 1943 "CC"#68000-300000................. VF 15
s508a 10 pes 1943 wide"BB"#68000-300000......... VF 8
s512a 10 cen 1944 "H"...................................... VG 5, VF 20
s513a 20 cen 1944 "G"..................................... VG 4, XF 30
s515 1 pes 1944 "E"................................................ VF+ 15
s516a 2 pes 1944 "D"narrow date; wmk................ AU 40
s516b 2 pes 1944 "D"wide date............................... F 10
s517a 5 pes 1944 "C"narrow date........................... VF 10
s522a 50 cen 1944 no letter....................................... F+ 15
s523b 1 pes 1944 no letter"SERIES"...................... VF 20
s524b 2 pes 1944 "5"................................................ VF+ 20
s525a 5 pes 1944 no letter....................................... VF 8
s527a 10 pes 1944 no letter....................................... VF 8
s527b 10 pes 1944 no letter....................................... VF 8
s527e 10 pes 1944 "S5".............................................. VF 10
s528a 20 pes 1944 no letter....................................... VF 5
s528b 20 pes 1944 "R"................................................ VF 5
s528d 20 pes 1944 "RA5"................................. VF-4, XF 10
s528x coun 20 pes 1944 "RA5"counterfeit........................ XF 8
s534 50 cen 1945 "F"................................................ F 12
s538 10 pes 1945 "B"................................................ VF 12
Misamis Occidental Province
s571 50 cen 1942 orange,handsign........................ F+ 70
s572 1 pes 1942 black,handsign........................... F 70
s573 10 cen 1942 manila................................. F 10, AU 70
s574 20 cen 1942 manila.......................................... F 30
s575a 50 cen 1942 manila,#30000-71700............... VG 10
s576a 50 cen 1942 manila,#140000-181000........... VF- 15
s576b 50 cen 1942 manila,sig.Oteyza...................... G+ 6
s576c 50 cen 1942 manila,sig.Cuerpo..................... VG 10
s577 2 pes 1942 manila.......................................... VG 15
Mountain Province
s591 5 cen 1942 ..................................................... XF 10
s592 10 cen 1942 .......................................... VF+6, AU 15
s594a 50 cen 1942 ..................................................... VF+ 8
s594b 50 cen 1942 ......................................... XF 10, AU- 15
s595a 1 pes 1942 #1-40508.................................... VG 5
s595a 1 pes 1942 countersign"Mun.Lubuagan..... VF+ 70
s595b 1 pes 1942 #1-40508........................... VF 9, AU 35
s596a 2 pes 1942 #1-9956....................................... VG 6
s596b 2 pes 1942 #1-9956............................. VG 6, F 12
s596a 2 pes 1943 countersign"Mun.Besao.."........ VF+ 70
s596b 2 pes 1943 countersign"Mun.Kiagan.."....... VF+ 70
s601 1 pes ND "A"#41065-60952...................... F 7
s602 2 pes 1943 .............................................. F 4, AU 30
s602 2 pes 1943 countersign"Mun.Kiagan.."....... VF+ 70
s603 5 pes ND "A"2122-16944.................... F 6, XF+ 35
s603 5 pes ND "A"2122-16944;countersign..... VF+ 70
s603 5 pes 1943 countersign"Mun.Kiagan.."....... XF 70
s604 10 pes ND "A"1095-8410................... VF 7, AU 40
Negros Occidental Province
s616 5 pes 1941 ..................................................... VG 15
s618 10 pes 1941 ..................................................... VF 30
s619 10 pes 1941 ..................................................... VF 30
s625 2 pes 1941 ............................................. F+5, AU+ 30
s626 5 pes 1941 ..................................................... VF 15
s627a 10 pes 1941 #20000-50000............................ AU+ 40
s627b 10 pes 1941 #50000-104500................ VF 5, AU+ 30
s637 2 pes 1942 ..................................................... XF 65
s638 5 pes 1942 #10000-20000............................ VF- 12
s640 5 cen 1942 sig.Encarnacion......................... AU 30
s641 5 cen 1942 sig.Ramos........................ VF+6, AU 30
s642 10 cen 1942 sig.Encarnacion......................... VG 6
s643 10 cen 1942 sig.Ramos................................... AU 30
s644 20 cen 1942 .............................................. F 9, XF 35
s646a 1 pes 1942 ..................................................... VF- 15
s646b 1 pes 1942 ..................................................... G 6
s647A 2 pes 1942 #1-275000,blue............. VF+12, AU 30
s647B 2 pes 1942 #275001-67800,purple.... VF 8, AU 30
s648a 5 pes 1942 ..................................................... VF 10
s648a 5 pes 1942 "Intengan.Finance Officer"....... F 40
s649c 10 pes 1942 ......................................... VF 10, XF 20
s655a 2 pes 1942 03.19........................................... AU+ 120
s661a 1 pes 1943 "A1-A4,C1-C4"........................... AU 15
s662 5 pes 1943 "A1-A4,C1-C4"........................... VF 6
s663 10 pes 1943 "A1-A4,C1-C4"................. VF 4, XF 6
s665 50 pes 1943 "A1-A2"........................... VG 18, F 35
s666 100 pes 1943 "A1-A2"....................................... F+ 50
s667 500 pes 1943 "A1".............................................. XF 300
s668a 1 pes 1944 "A1-A4"....................................... AU 15
s672 1 pes 1944 "D1-G3"....................................... AU 10
s673 1 pes 1944 "H1-H4"....................................... XF 10
s674 5 pes 1944 "C1-C4"....................................... VF+ 6
s675 5 pes 1944 "D1-D4"............................. VG 4, XF 6
s676 10 pes 1944 "C1-F4"............................. VF+4, AU 10
s677 10 pes 1944 "G1-H4"....................................... AU 20
s678 20 pes 1944 "B1-B3"....................................... XF+ 20
s679 20 pes 1944 "C1-C4"pink paper..................... F+ 15
s680 20 pes 1944 "D1-D3"brown paper.......... F 4, XF 15
s681 1 pes 1945 "I1-J4"................................ VF 4, AU 15
s683 10 pes 1945 "J1-J4"................................. F+5, AU 30
s684 20 pes 1945 "E1-E3"brown paper........ F 10, VF+ 30
s685 20 pes 1945 "G1-J3"white paper....... VG 10, F+ 30
Army of United States
s711 2 pes 1943 US Philippine Corps.................. VF+ 120
s712 5 pes 1943 US Philippine Corps.................. VG 60
s715 1 pes 1943 US 7 Military District.................. VG 60
s792 20 cen (1942) ..................................................... XF 300
s794 1 pes (1942) #14700-25200".......................... AU 300
Cuyo Municipality, Palawan
PAL-756 1 pes 1942 Cuyo............................................ VF 150
s1107 2 pes 1943 "A-C"currency board....... G+20, F+ 70
s1114 10 pes 1943 "A-E"currency board........ F-30, VF 75
Balangiga, Samar
SMR-171 5 cen 1943 01.11;Balangiga................ F 60, VF 120
SMR-172a 10 cen 1943 01.11;Balangiga,purple"10C"... VF 120
SMR-172b 10 cen 1943 01.11;Balangiga,black"10C"..... VG- 30
SMR-187 5 pes 1943 10.23;Balangiga......................... VF+ 150
Guiuan, Samar
SMR-325 1 pes 1942 12.07;Guiuan............................. F 90
SMR-363 10 cen 1942 03.01;Guiuan............................. VG+ 50
SMR-364 20 cen 1942 03.01;Guiuan............................. VG+ 50
SMR-385 1 pes 1943 06.08;Guiuan............................. F- 90
SMR-430 5 pes 1943 07.15;Guiuan...................... tape VG 60
Oras, Samar
SMR-574 50 cen 1943 11.10;Oras,city........................... AU 70
Pambujan Sur, Samar
SAR-621 5 cen 1942 11.15;hand signatures.............. VG 60
SMR-676 2 pes 1943 09.01........................................... VF 180
SMR-752 10 cen 1942 08.08;Salcedo,AUSA................ VG 70