USA Administration;
-Bank of the Philippine Islands
14 10 pes 1920 women........................................ VF+ 240
22 5 pes 1933 women........................................ F+ 60
23 10 pes 1933 women............................... F 60, F+ 90
-Philippine Islands
32a 2 pes 1906 Rizal; sig S-B.............................. VG 200
32d 2 pes 1906 Rizal; sig BH-M.......................... VG 260
-Philippine National Bank
39. 10 cen 1917 ........................................ XF+45, UN 120
39 stamp 10 cen 1917 embossed "Carlisle PA Library" XF 80
40. 20 cen 1917 ..................................................... AU+ 120
41 50 cen 1917 ......................................... VF 32, VF+ 48
46b 5 pes 1916 McKinley; sig M-C............ F 50, VF+ 150
47b 10 pes 1916 Washington; sig M-C................. VG 60
49 50 pes 1920 Lawton.............................. F+90, XF- 240
53. 5 pes 1921 McKinley............... F 16, VF 32, UN 260
54 10 pes 1921 Washington................................ VG 90
55 20 pes 1921 Jones........................................... VG 200
56 1 pes 1924 Conant........................................ F 200
57 5 pes 1937 McKinley......................... VF 40, XF+ 120
58 10 pes 1937 Washington................................ F 50
-Philippine Islands
60a 1 pes 1918 Mabini; sig BH-F........................ F+ 360
60b 1 pes 1918 Mabini: sig BH-C........................ VG 120
68a 1 pes 1924 Mabini; sig W-L.............. VG 50, F+ 150
68b 1 pes 1924 Mabini; sig W-L(treasurer)........ VG 75
68c 1 pes 1924 Mabini; sig S-L........................... F 70
73a 1 pes 1929 Mabini; sig D-L........................... G+ 50
73c 1 pes 1929 Mabini; sig M-L.......................... F- 60
74b 2 pes 1929 Rizal; sig M-L................. VG 40, VG+ 60
-Philippines (Commonwealth)
81 1 pes 1936 Mabini................................ VG 8, F+ 25
81r repl 1 pes 1936 replacement "*".......................... F 250
82 2 pes 1936 Rizal................................ VG 30, VF+ 180
89 1 pes 1941 Mabini................................ VG 4, VF 12
91a 5 pes 1941 McKinley..................................... F 80
94 1 pes (1944) "VICTORY"....................... VF 5, UN 40
95a 2 pes (1944) "VICTORY" "Auditor G"...... F 4, AU+ 50
96 5 pes (1944) "VICTORY"............. F 10, F+15, XF 40
97 10 pes (1944) "VICTORY"...... F+60, VF+120, XF+ 240
98a 20 pes (1944) "VICTORY" "Auditor G"... F 40, AU 320
98b 20 pes (1948) "VICTORY" Treasurer".. VG-90 F 200
99a 50 pes (1944) "VICTORY" "Auditor G"............ F+ 150
99b 50 pes (1948) "VICTORY" "Treasurer"............ F+ 300
100a 100 pes (1944) "VICTORY" "Auditor G"............ F+ 300
100a 100 pes (1946) "VICTORY" "Auditor G"..... pen VG+ 150
Japanese Occupation;
102a JIM 1 cen (1942) serie block.................................. UN 5
102b JIM 1 cen (1942) serie fractional............................ UN 6
103a JIM 5 cen (1942) serie block.................................. UN 5
104a JIM 10 cen (1942) serie block.................................. UN 5
104b JIM 10 cen (1942) serie fractional............................ UN 6
105a JIM 50 cen (1942) paper buff................................... UN 8
105b JIM 50 cen (1942) paper white................................. UN 8
106a. JIM 1 pes (1943) paper buff................................... AU+ 50
106x coun 1 pes (1943) US counterfeit................... VF 4, UN 20
107b JIM 5 pes (1942) /gold-yellow................................ VF+ 12
107x. coun 5 pes (1942) US counterfeit................... VF 8, UN 60
108a JIM 10 pes (1942) paper white....................... XF 4, UN 7
108 canc 10 pes (1943) validation "Col R Kangelon"..... VF+ 200
108x. coun 10 pes (1943) US counterfeit............................ UN 30
109a. JIM 1 pes (1943) serial-#........................................ AU+ 14
109a. JIM 1 pes (1943) stamp on back........................... AU+ 10
110 JIM 5 pes (1943) .............................................. F 4, VF+ 6
111 JIM 10 pes (1943) ..................................................... UN 8
112 JIM 100 pes (1944) ..................................................... UN 12
114a JIM 500 pes (1944) "PF"............................................. VF+ 6
115. JIM 1,000 pes (1944) ............................ VF+6, XF+12, UN 32
Republic;
117a 1 pes (1949) thick ovpt on "Victory".. VF 12, AU 48
117b 1 pes (1949) medium ovpt "Victory"........ F 6, AU 48
122b 50 pes (1949) ovpt on "Victory" sig R-G.......... VG 80
125 5 cen 1949 @SBNC............................. XF 6, UN 24
126 5 cen 1949 @WS........................................... UN 8
127. 10 cen 1949 @SBNC............................. XF 6, UN 24
128 10 cen 1949 @WS................................. XF 4, UN 16
129 20 cen 1949 @SBC.................................. F 4, UN 24
130a sig 2 20 cen 1949 @TDLR....................................... UN 8
130b sig 3 20 cen 1949 @TDLR....................................... UN 8
131. 50 cen 1949 ............................................ VF 4, UN 32
132. 1/2 pes (1949) ox cart................... F+4, XF+18, UN 50
133d. sig 3 1 pes 1949 Mabini/church............................. UN 32
133f sig 5 1 pes 1949 Mabini/church............................. UN 10
133g. sig 6 1 pes 1949 Mabini/church............................. UN 12
133h sig 7 1 pes 1949 Mabini/church............................. UN 6
134d sig 5 2 pes 1949 Mabini/church............................. UN 12
135b. sig 2 5 pes 1949 Pilar Jaena/newspaper............. XF 12
135e sig 5 5 pes 1949 Pilar Jaena/newspaper............. UN 16
135s4 spec 5 pes 1949 SPECIMEN................................. UN 90
136b sig 2 10 pes 1949 Priests/monument..................... F 5
136e sig 5 10 pes 1949 Priests/monument..................... UN 12
136f sig 8 10 pes 1949 Priests/monument..................... UN 12
136s spec 10 pes 1949 SPECIMEN................................. UN 90
137d sig 5 20 pes 1949 /flag, monument......................... UN 15
137e. sig 8 20 pes 1949 /flag, monument......................... UN 20
137s3 spec 20 pes 1949 SPECIMEN................................. UN 90
138c sig 3 50 pes 1949 Luna/Sikatuna and Legaspi..... AU+ 48
138d 50 pes 1949 Luna/Sikatuna and Legaspi..... UN 24
139 100 pes 1949 Sora/troops................................. UN 50
140 200 pes 1949 Quezon/building......................... UN 40
141. 500 pes 1949 Roxas/bank................... VF+75, UN 400
142a. sig 7 1 pis "1949" Rizal/Independence.................. UN 10
142b sig 8 1 pis "1949" Rizal/Independence.................. UN 6
143a sig 7 5 pis "1949" Bonifacio/Katipunan.................. UN 8
143b sig 8 5 pis "1949" Bonifacio/Katipunan.................. UN 7
144a sig 7 10 pis "1949" Mabini/church............................. UN 8
144b sig 8 10 pis "1949" Mabini/church............................. UN 6
145a sig 7 20 pis "1949" Quezon/palace........................... UN 10
145b sig 8 20 pis "1949" Quezon/palace........................... UN 8
146a sig 7 50 pis "1949" Osmena/Legislative................... UN 18
146a repl 50 pis "1949" replacement note "*"................. UN 50
146b sig 8 50 pis "1949" Osmena/Legislative................... UN 18
147a sig 7 100 pis "1949" Roxas/bank................................ UN 30
147b sig 8 100 pis "1949" Roxas/bank................................ UN 32
148 5 pis "1949" Bonifacio/Katipunan.................. UN 6
149 10 pis "1949" Mabini/church............................. UN 16
150 20 pis "1949" Quezon/palace........................... UN 10
150 repl 20 pis "1949" replacement note"*".................. UN 35
151 50 pis "1949" Osmena/Legislative................... UN 12
152 2 pis "1949" Rizal/Independence.................. UN 5
153 5 pis "1949" Bonifacio/Katipunan.................. UN 5
154 10 pis "1949" Mabini/church............................. UN 8
155 20 pis "1949" Quezon/palace........................... UN 9
156a 50 pis "1949" Osmena; sig brown................... UN 14
156b 50 pis "1949" Osmena; sig brown................... UN 16
157a. sig 7 100 pis "1949" Roxas/bank................................ UN 64
157b sig 8 100 pis "1949" Roxas/bank................................ UN 32
159b sig 9 2 pis "1949" Rizal; black#............................... UN 6
159c sig 9 2 pis "1949" Rizal; red#.................................. UN 6
159c repl 2 pis "1949" replacement note "*" red#........ UN 35
160a. sig 8 5 pis "1949" Bonifacio/Katipunan.................. UN 12
160a repl 5 pis "1949" replacement note "*"................. UN 35
160c. sig 10 5 pis "1949" Bonifacio/Katipunan.................. UN 12
160c repl 5 pis "1949" replacement note "*"................. UN 35
160d sig 10 5 pis "1949" Bonifacio/Katipunan.................. UN 6
160d repl 5 pis "1949" replacement note "*"................. UN 35
161a sig 8 10 pis "1949" Mabini/church............................. UN 6
161b sig 9 10 pis "1949" Mabini/church............................. UN 6
161c sig 10 10 pis "1949" Mabini/church; black#............... UN 6
161d sig 10 10 pis "1949" Mabini/church; red#................... UN 6
162a sig 8 20 pis "1949" Quezon/palace........................... UN 6
162b sig 9 20 pis "1949" Quezon/palace........................... UN 8
162c sig 10 20 pis "1949" Quezon/palace........................... UN 8
163b sig 9 50 pis "1949" Osmena/Legislative................... UN 9
163c sig 10 50 pis "1949" Osmena/Legislative................... UN 12
164a. sig 8 100 pis "1949" Roxas/bank................................ UN 50
164b sig 9 100 pis "1949" Roxas/bank................................ UN 18
164c sig 10 100 pis "1949" Roxas/bank................................ UN 25
165 comm 50 pis 1978 "Osmena Centennial"............... UN 28
166. comm 2 pis 1981 "Papa visit"................................. UN 6
167 comm 10 pis 1981 "Marcos Inauguration".............. UN 6
168a. 5 pis "1949" Aguinaldo/Independence......... UN 12
168b repl 5 pis "1949" replacement note "*"................. UN 18
168d repl 5 pis "1949" replacement note "*"................. UN 18
169a sig 10 10 pis "1949" Mabini/church............................. UN 6
169b sig 11 10 pis "1949" Mabini/church; black#............... UN 6
169b repl 10 pis "1949" replacement note "*"................. UN 25
169f comm 4x10 pis 1988 "security plant"............. in folder AU 70
170b sig 11 20 pis (1986) Quezon/palace........................... UN 8
171b. sig 12 50 pis (1987) Osmena/Legislative................... UN 45
172a repl 100 pis (1987) Roxas/bank, "*".......................... UN 35
173a sig 11 500 pis (1987) Aquino/........................................ UN 120
174b sig 13 1,000 pis (1991) Santos/rice terraces.................. UN 300
175 comm 5 pis 1986 "Pres Aquino"............................. UN 4
176 comm 5 pis 1987 "San Lorenzo Ruiz"................... UN 4
177 comm 5 pis 1989 "40 anniversary of Bank".......... UN 4
178a comm 5 pis 1990 "Women's Rights" black#......... UN 4
179 comm 5 pis 1990 "Church Council"....................... UN 4
181a 10 pis (1995) Mabini/church............................. UN 5
182d. 20 pis 1999 Quezon/palace; blue#............... UN 15
182h 20 pis 2002 Quezon/palace........................... UN 4
182 20 pis 2003 Quezon/palace........................... UN 4
182 20 pis 2005 Quezon/palace........................... UN 4
182 20 pis 2007 Quezon/palace........................... UN 4
182 20 pis 2008 Quezon/palace........................... UN 4
184e 100 pis 1999 Osmena/Legislative................... UN 28
186a sig 14 1,000 pis (1998) Santos/rice terraces.................. XF 50
187b. 10 pis 1998 wmk one figure.......................... UN 12
187c. 10 pis 1998 wmk double figures; black#...... UN 12
187f 10 pis 2001 Mabini, Bonifacio/church.......... UN 4
189a comm 2,000 pis 1998 "Centennial Republic"............... UN 120
189b comm 2,000 pis 2001 "Centennial Republic"..... folder UN 160
191a comm 50 pis 1999 "50 anniversary of Bank".......... UN 7
193 50 pis 2003 Osmena/Legislative................... UN 6
193 50 pis 2004 Osmena/Legislative................... UN 5
193 50 pis 2006 Osmena/Legislative................... UN 5
194 100 pis 2003 Roxas/bank................................ UN 12
194 100 pis 2004 Roxas/bank................................ UN 10
194 100 pis 2007 Roxas/bank................................ UN 7
195 200 pis 2002 Macapagal/................................. UN 25
195 200 pis 2003 Macapagal/................................. UN 18
195 200 pis 2004 Macapagal/....................... VF 4, UN 18
195 repl 200 pis 2004 replacement "*".......................... XF 15
195 200 pis 2010 Macapagal/................................. UN 14
196 500 pis 2004 Aquino/workers.......................... UN 36
196 500 pis 2007 Aquino/workers.......................... UN 34
196 500 pis 2008 Aquino/workers.......................... UN 34
197 1,000 pis 2002 Santos/rice terraces.................. UN 90
197 1,000 pis 2004 Santos/rice terraces...... AU 50, UN 75
197 1,000 pis 2005 Santos../rice terraces................ UN 70
200-5 comm 20-1,000 2009 "Bank 60yr"....... 6 notes, folder UN 350
206 20 pis 2010 Quezon/rice terraces................. UN 4
206 20 pis 2013 Quezon/rice terraces................. UN 4
207 50 pis 2016 Osmena/Taal lake..................... UN 4
208 100 pis 2015 Roxas/Mayon volcano.............. UN 6
209 200 pis 2015 Macapagal/Bohol Hills.............. UN 15
210 500 pis 2010 /map, parrot ............................... UN 35
210 500 pis 2013 /map, parrot ............................... UN 30
211 1,000 pis 2010 Santos../rice terraces................ UN 65
211 1,000 pis 2013 Santos../rice terraces................ UN 60
211A comm 50 pes 2012 "ASEAN 1967-2012"................. UN 5
212 comm 100 pes 2011 "75 ATENEO"............................. UN 8
212A comm 100 pes 2011 "De La Salle 1911-2011".......... UN 8
212B comm 100 pes 2011 "University of Law".................... UN 8
213 comm 100 pes 2012 "Manila Hotel 100 years".......... UN 8
214 comm 200 pes 2011 "400 UST"................................... UN 20
214B comm 500 pes 2012 "Manila 2012, ABD"................... UN 40
216 comm 50 pes 2013 "50 Trinity University"................ UN 5
220 comm 100 pes 2013 "year of rice 2013"..................... UN 8
221 comm 100 pes 2014 "Iglesia Cristo 2014".................. UN 8
Collector Series; with ovpt "specimen" and Maltese cross prefix
CS1. 2,5,10.20,50,100 piso (1978) P159-64.. set of 6 notes UN 120
Vignette
test-prom vignette ABNC "Jose Rizal"................. lot#1360 UN 10
sss -Regional, Emergency, Private notes- sss (s# refer to Pick vol.1)
Second War Emergency and Guerrilla notes:
Apayao
s105a 20 cen (1942) paper white................................. F 30
s107a 50 cen (1942) paper white................................. VF+ 50
s107b 50 cen (1942) paper manila.............................. VG- 20
s111b 1 pes (1942) paper manila.............................. XF+ 120
s122 20 cen (1943) ..................................................... F 30
s131d 10 cen 1942 #5301-203258............................ AU 10
s132f 25 cen 1942 #47701-206200................. F+4, XF+ 8
s133 25 cen 1942 #206301-397687....................... AU 10
s134e 50 cen 1942 #4801-401388................. VF+7, AU 10
s135e 1 pes 1942 #4301-80553.................... VF 8, XF 12
s136a 5 pes 1942 #1-22000.................................... VG 4
s136d 5 pes 1942 #22100-205300......................... F 5
s136x coun 5 pes 1942 "Fake" counterfeit...................... F 20
s137a 10 pes 1942 #1-62700 /3 pen sig............ F 4, AU 20
s137c 10 pes 1942 #62701-98800.................. VF 8, AU 15
s137e 10 pes 1942 #98901-158000................ VF 8, VF+ 9
s137g 10 pes 1942 #158000-185462....................... VF 8
s137j 10 pes 1942 #195501-208741....................... F 6
s137x coun 10 pes 1942 "Fake" counterfeit...................... VF 30
s139 1 pes 1943 #98401-279485................... F 4, AU+ 15
s142 illegal 50 cen 1942 #401389-; Japanese illegal...... F 15
s145 illegal 1 pes 1943 #279486-; Japanese illegal...... VF 5
Cagayan Province
s176a 50 cen (1942) big; no wmk................................ VF+ 150
s178a 5 cen ND text black......................... VF 12, AU 25
s180a 10 cen ND #9419-64600.................. VF 12, AU 25
s183a 20 cen ND #18981-65000................ VF 12, AU 25
s183a-T 20 cen 1945 stamp "..Prov Troas"................. XF+ 25
s185 50 cen ND ......................................... VF 17, XF+ 30
s186a 1 pes ND purple; #1-21000.............. F 15, VF 20
s187 1 pes ND purple; #21000-65700... XF 35, AU 50
s188 1 pes ND green........................................... XF 35
s189 2 pes ND #201-23290................................ AU 70
s189-T 2 pes 1945 stamp "..Prov Troas"........ F 35, VF 50
s190 2 pes ND #23330-64800................ VF 35, AU 70
s191a1 5 pes ND #500-28700, text black............. VG 10
s191a1-T 5 pes 1945 stamp "..Prov Troas"................. VG 15
s191a2 5 pes ND #500-28700, text green. VF 15, AU 30
s191a2-T 5 pes 1945 stamp "..Prov Troas"................. F 30
s191b 5 pes ND #28700-42700............................ VF 15
s193 20 pes ND #2000-7300....................... F 30, VF 40
s194a 20 pes ND #7400-11700; no wmk.............. AU 80
s213 20 cen 1941 ..................................................... AU+ 50
s215 1 pes 1941 ......................................... VG 10, VF 15
s215 stamp 1 pes 1941 "Office of Prov Treasurer"........ VF 50
s216b 5 pes 1941 wmk.................................... F 10, VF- 15
s217b 10 pes 1941 wmk.................................. VF15, AU 30
s218 20 pes 1941 ........................................ VF+20, AU 30
Culion Leper Colony
s245 1 pes 1942 ..................................................... F 50
s246 5 pes 1942 ..................................................... XF 100
s253 20 cen 1942 /ovpt "2/9/42".............................. XF+ 100
Ilocos Norte
s283a 10 pes 1942 05.04; serie 4 "PAID"................ VF+ 200
s284c 1 pes 1942 05.12; serie 4............................. VF 200
s293 20 cen 1942 05.20; serie 1 "PAID"................ F 150
s295a 5 pes 1942 06.06; serie 6............................. F- 150
s303 20 cen 1941 ..................................................... VF+ 25
s304 50 cen 1941 ........................................ VG+12, VF 20
s305 1 pes 1941 ............................................ F 10, VF 15
s306 2 pes 1941 ............................... F 10, VF 15, AU 30
s307 5 pes 1941 ........................................... VG 5, F 10
s309 10 pes 1941 #10101-290000......................... F 10
s315 20 pes 1942 #1-55200.................................... VF 10
s316a 5 pes 1942 #1-30000; paper thin................. AU 20
s316b 5 pes 1942 #30001-284000; paper thin...... F 7
s317a 10 pes 1942 #1850-421000.................. VG 5, VF 10
s318 20 pes 1942 #55200-99800................ VF 10, XF+ 18
s322 100 pes 1942 ......................................... VG 10, VF 20
s322x coun 100 pes 1942 counterfeit......................... F+40, AU 100
s324 1 pes 1942 ......................................... VG 12, F 18
s328a 5 pes 1943 paper white................................. F 12
s329a 10 pes 1943 paper white................................. F 15
s329b 10 pes 1943 paper yellow................... VG 10, F 18
s335 50 cen 1944 #165000-540000, certificate.... VF- 50
s338 50 cen 1944 circulating note................ VG-9, AU 40
s339 1 pes 1944 circulating note................ VG-9, AU 40
s340 2 pes 1944 circulating note.... VG 9, VF 20, AU+ 40
s341 5 pes 1944 circulating note............... XF 30, AU 40
s342 10 pes 1944 circulating note............... VF 20, XF 30
s393 20 cen 1942 ..................................................... G 50
s395c 10 pes 1942 ..................................................... VF 120
s404 50 cen 1943 #101-159100, stamp red.......... VF 60
s404 50 cen 1943 #101-159100, stamp purple..... XF 80
s405 1 pes 1943 #100-120700, stamp red.......... F 40
s406 2 pes 1943 "1-41000" stamp red................. XF+ 120
s406 2 pes 1943 "1-41000" stamp purple............ VF 40
s408a 5 pes 1943 #100-88000; ................. VG-20, F 60
s408c 5 pes 1943 #100-88000; paper brown........ F 60
s413 1 pes 1943 #121000-180300" purple.......... VF 150
s414 "A2" 2 pes 1943 #51001-102000" blue.. VF 120, XF 180
11 Guerilla Division IX Phil Corps USFIP
LEY-397 5 pes 1943 11 Guerilla Division IX Corps... AU+ 250
Albuera (Leyte) Municipal, provisional validation on Cebu
NL 1 pes 1941 Albuera, stamp Cebu Ps215.... VG 60
NL 5 pes 1941 Albuera, stamp Cebu Ps216.... VG 60
Leyte (Leyte) Municipal, provisional validation on Cebu
NL 20 pes 1942 Leyte, stamp Cebu Ps224........ F+ 60
Merida (Leyte) Municipal, provisional validation on Cebu
NL 1 pes 1941 Merida, stamp Cebu Ps215..... F 60
Naval, Leyte Municipal, provisional validation on Cebu
NL 10 pes 1942 Naval, stamp Cebu Ps217....... XF- 60
Luzon USAFFE Guerrilla Army Force
s421 100 pes 1942 Luzon USAFFE G........ VF 200, AU- 400
s422 500 pes 1942 Luzon USAFFE Guerrilla.......... AU- 500
s471 2 pes 1942 ..................................................... VG+ 25
s472 5 pes 1942 ........................................... G 10, F+ 40
s473 10 pes 1942 #1-29000.................................... AU 150
s474 20 pes 1942 #1-52900.................................... F 30
s474 20 pes 1942 "non-negotiable 1949…".......... VF+ 60
s481b 5 cen 1943 "I"#8001-62400.......................... AU 25
s482b 10 cen 1943 "H" #8000-68000....................... VF 15
s483a 20 cen 1943 "G"#1-8000................................. VG 10
s483b 20 cen 1943 "G"#8001-68000........................ VF+ 15
s484 50 cen 1943 "F"................................................ VG 10
s486 2 pes 1943 "D"................................................ VG- 8
s487 5 pes 1943 "C" /sig Oteyza........................... XF 30
s488 10 pes 1943 "B".................................... VF 20, XF 30
s488 error 10 pes 1943 "B" error; back inverted............. XF- 80
s489 20 pes 1943 "A"................................... VG 10, F 15
s493 20 cen 1943 "GG"#1-84000........................... AU 25
s495 1 pes 1943 "EE"#1-84000............................ AU+ 30
s496 2 pes 1943 "DD"#1-68000............................ F 10
s497 5 pes 1943 "CC"#1-68000............................ F 10
s498 10 pes 1943 "BB"#1-68000............................ F 10
s499 20 pes 1943 "AA"#1-69000................. VF 15, AU 30
s502 10 cen 1943 "HH"#84000-323000................. VF 12
s505 1 pes 1943 "EE"#84000-421300................. VG 10
s506 2 pes 1943 "DD"#68000-275100................. F 15
s507 5 pes 1943 "CC"#68000-300000..... VF 20, AU 40
s507 5 pes 1943 "CC" non-negotiable 1949…".. VF 30
s508a 10 pes 1943 wide"BB"#68000-........... VF 20, AU 40
s509 20 pes 1943 "AA"#69001-98400".................. AU 40
s510 illegal 10 pes 1943 "BB" Japanese illegal................ F 35
s512a 10 cen 1944 "H" "Series"................................. VG 5
s513a 20 cen 1944 "G" "Series"..................... VG+5, XF 10
s514a 50 cen 1944 "F" "Series 1944" 10mm........... AU 16
s515 1 pes 1944 "E".................................... XF 15, AU 20
s516a "D" 2 pes 1944 "D" "SERIES 1944" 11mm....... AU 20
s516a "D" 2 pes 1944 "SERIES 1944" 11mm, wmk.... AU 30
s516b "D" 2 pes 1944 "D" "SERIES 1944" 16mm....... F 7
s517a "C" 5 pes 1944 "SERIES 1944; 11mm.. VF 10, AU 20
s518a "B" 10 pes 1944 "B" "SERIES 1944; 11mm........ AU 20
s522a 50 cen 1944 #1-44900; no letter.................... F 8
s522b 50 cen 1944 #44901-9900; red letter "5"...... AU 20
s523a 1 pes 1944 "Series" no letter........................ VF+ 12
s523b 1 pes 1944 "SERIES" no letter......... VG+7, VF+ 12
s524b 2 pes 1944 red letter "5".................... VF-15, AU 20
s525a 5 pes 1944 in left red letter .......................... VF 15
s527a 10 pes 1944 "Series" no letter........................ VF 15
s527b 10 pes 1944 "SERIES" no letter..................... VF 15
s527e 10 pes 1944 red letter "S5".................. VF15, AU 30
s528a 20 pes 1944 no letter........................... VF 15, XF 22
s528c 20 pes 1944 green letter "R5"............. XF 20, AU 30
s528d 20 pes 1944 "RA5"............................... XF 10, AU 30
s528x coun 20 pes 1944 "RA5" manila paper....... XF 20, AU 30
s531 5 cen 1945 "I" #1-24900............................... VF 40
s534 50 cen 1945 "F"................................................ F 22
s537 5 pes 1945 "C"................................................ AU 150
s538 10 pes 1945 "B"................................................ F+ 50
Misamis Occidental Province
s571 50 cen 1942 #1-30000; paper white.... F+25, XF 45
s572 1 pes 1942 #1-60000; paper white..... F 20, VF+ 40
s573 10 cen 1942 manila paper..................... F 10, AU 30
s574 20 cen 1942 manila paper.............................. F 15
s575a 50 cen 1942 #30000-71700; manila paper... VG 8
s575b 50 cen 1942 #74100-140000; manila ........... VF 15
s576a 50 cen 1942 #140000-181000; manila. F12, VF+ 20
s576b 50 cen 1942 manila paper, /sig Oteyza. G 5, AU 30
s576c 50 cen 1942 manila paper, /sig Cuerpo........ VG 10
s577 2 pes 1942 manila paper.............................. VG 10
s578 5 pes 1942 manila paper; /sig Pacana........ AU 40
Mountain Province
s591 5 cen 1942 ..................................................... XF 30
s591 5 cen 1942 2x counter sig............................. VF 30
s592 10 cen 1942 ........................................ VF+20, AU 30
s593 20 cen 1942 ..................................................... AU- 40
s594a 50 cen 1942 ..................................................... AU- 30
s594b 50 cen 1942 ............................................ XF 0, AU- 30
s594b 50 cen 1942 red stamp sig "1943 .Bontoc".. AU- 50
s595a1 1 pes 1942 #1-20001.......................... VG 5, AU 40
s595a2 1 pes 1942 #30014-40708............................ AU 60
s595a1 1 pes 1942 counter sig "Mun Lubuagan..... VF+ 60
s595b 1 pes 1942 #20003-29962............................ AU 60
s596a 2 pes 1942 ..................................................... VG 15
s596b 2 pes 1942 ..................................................... VG 15
s596a 2 pes 1943 counter sig "Mun Besao.."........ VF+ 60
s596b 2 pes 1943 counter sig "Mun Kiagan.."....... VF+ 60
s601 "A" 1 pes (1943) #41020-60991............................ F 10
s602 "A" 2 pes (1943) ......................................... VF 20, AU 40
s602 "A" 2 pes (1943) counter sig "Mun Kiagan.."....... VF+ 60
s603 "A" 5 pes (1943) #2122-16944..................... F 15, AU 40
s603 "A" 5 pes (1943) #2122-16944; counter sig........
s603 "A" 5 pes (1943) counter sig "Guerzon, Bauko".. VF+ 50
s603 "A" 5 pes (1943) counter sig "Mun Kiagan.."....... XF 60
s603 "A" 5 pes (1943) counter sig "Mun Lubuagan..... VF+ 60
s604 "A" 10 pes (1943) #1095-8410.................... VF 25, AU 50
Negros Occidental Province
s612c 1 pes 1941 #30000-100000; sig Arellano... F+ 25
s613 5 pes 1941 #1-5000....................................... F 20
s614 5 pes 1941 #5000-10000; 15000-20000.... VF 15
s615 5 pes 1941 #10000-15000............................ VF+ 20
s617 5 pes 1941 #20001-25000; 30000-35000.. VF+ 20
s618 10 pes 1941 #1-20000; /"X" 6mm.................. VF 15
s619 10 pes 1941 #1-20000; /"X" 8mm.................. VF 15
s624b "T" 1 pes 1941 #151600-195000....................... AU 30
s625 2 pes 1941 #1-65000.......................... F+12, AU 30
s626 5 pes 1941 #40000-106000......................... AU 30
s627a 10 pes 1941 #20000-50000............................ AU 30
s627b 10 pes 1941 #50000-104500............ VF+20, AU 30
s629 "A" 10 cen 1942 #1-150000.................................. AU 100
s632 "B" 20 cen 1942 #1-40000.................................... AU 120
s637 "C" 2 pes 1942 #1-10000.................................... XF 40
s638 "D" 5 pes 1942 #10000-20000............................ VF- 20
s640 "I" 5 cen 1942 sig Encarnacion......................... AU 30
s641 "I" 5 cen 1942 sig Ramos...................... VF+20, AU 30
s642 "H" 10 cen 1942 sig Encarnacion............. VG 10, AU 30
s643 "H" 10 cen 1942 sig Ramos................................... AU 30
s644 "G" 20 cen 1942 ............................................ F 10, AU 30
s646a "E" 1 pes 1942 ......................................... VF-15, AU 30
s646b "E" 1 pes 1942 ..................................................... G 10
s647A "D" 2 pes 1942 #1-275000.................................. AU 40
s647B "D" 2 pes 1942 #275001-67800.............. VF 15, AU 30
s648a "C" 5 pes 1942 #1-240000.................................. VF 15
s648a "C" 5 pes 1942 "Intengan. Finance Officer"...... AU 50
s648b "C" 5 pes 1942 #244000-341000....................... AU 30
s649c "B" 10 pes 1942 #60000-120000.............. VF 40, AU 80
Island of Negros Oriental Province
s654a 1 pes 1942 03.19 blue................................... AU 100
s654b 1 pes 1942 03.19 gray.................................. AU 60
s655a 2 pes 1942 03.19 blue................................... AU 100
s655b 2 pes 1942 03.19 gray.................................. AU 100
s658 5 pes 1942 ..................................................... XF 80
Island of Negros Province
s661b 1 pes 1943 manila paper ............................. AU 20
s662 5 pes 1943 ..................................................... VF 10
s663 10 pes 1943 ......................................... VF 10, XF 15
s665 50 pes 1943 ......................................... VG 15, F 22
s666 100 pes 1943 ..................................................... F+ 25
s667 500 pes 1943 /sig Montelibano on top............ XF 200
s668a 1 pes 1944 paper white, seal red/red.......... AU 20
s668(c) 1 pes 1944 paper brown, seal brown.......... AU 60
s670 1 pes 1944 "B1-B4"; seal blue/blue............ F 40
s672 1 pes 1944 "D1-G3"........................... XF 15, AU 20
s673 1 pes 1944 "H1-H4"....................................... XF 30
s674 5 pes 1944 "C1-C4" seal green........ VF 10, XF 15
s675 5 pes 1944 "D1-D4" seal red................. F 7, XF 15
s676 10 pes 1944 "C1-F4".......................... VF+12, AU 20
s677 10 pes 1944 "G1-H4"........................... VF 10, AU 20
s678 20 pes 1944 "B1-B3"....................................... XF+ 20
s679 20 pes 1944 "C1-C4" paper pink................... F+ 12
s680 20 pes 1944 "D1-D3" paper brown......... F 9, XF 18
s681 1 pes 1945 "I1-J4".............................. VF 20, AU 40
s683 10 pes 1945 "J1-J4"............................. VF 20, AU 40
