PICK# *****AFGHANISTAN****3*
Kingdom
1b black# 1 rup 1299 (1920) counterfoil.......... XF+50, UN 130
2b 5 rup 1299 (1920) counterfoil........... VF 35, UN 260
4 50 rup 1298 (1920)............................ VF 100, VF+ 150
5 100 rup 1299 (1920) counterfoil....................... XF+ 240
6. 5 afg (1926) .......................... VF+50, XF+96, AU+ 200
8 10 afg (1926) ......................................... AU 80, AU+ 120
9a. 10 afg 1307 (1928) no wmk........................... AU 140
9b. 10 afg 1307 (1928) wmk; serie #................... AU+ 160
9b 10 afg 1307 (1928) wmk; no serie #............. AU+ 96
10a. 50 afg 1307 (1928) no wmk..................... p/h AU+ 240
10b 50 afg 1307 (1928) wmk................................. VF+ 80
rebellion 1928, Baccha-I-Saqao issues;
11 5 afg (1928) stamps on P6................... F+40, XF- 100
12 10 afg (1928) stamps on P8............................. F+ 40
13 50 afg (1928) stamps on P10........................... VF+ 60
14a 1 rup (1928) ...................................... AU-400, AU+ 480
post rebellion
15 2 afg 1315 (1936) monument...................... VF+ 120
15. no# 2 afg 1315 (1936) monument...................... UN 300
17 no# 10 afg 1315 (1936) monument...................... UN 420
18 no# 20 afg 1315 (1936) monument...................... UN 800
19 no# 50 afg 1315 (1936) monument...................... UN 1200
20A. 100 afg ND (1936) monument...................... UN 2000
21. 2 afg 1318 (1939) Kg/view........................... UN 80
22 5 afg 1318 (1939) Kg/view........................... UN 50
23 10 afg 1318 (1939) Kg/palace....................... UN 160
25 50 afg 1318 (1939) Kg/monument................ UN 320
26 100 afg 1318 (1939) Kg/................................... UN 500
28 2 afg 1327 (1948) Kg/fortress...................... UN 32
29. 5 afg 1327 (1948) Kg/................................... AU+ 32
30b 10 afg 1330 (1951) Kg; brown....................... F+ 10
30d 10 afg 1336 (1957) Kg; brown....................... UN 100
33a 50 afg 1330 (1951) Kg; brown....................... XF+ 100
33c. 50 afg 1336 (1957) Kg; brown....................... AU+ 240
34d. 100 afg 1336 (1957) Kg; ........................... tear AU+ 240
37 10 afg 1340 (1961) Kg/mosque......... AU 10, UN 20
38 20 afg 1340 (1961) Kg/monument......... F 4, UN 36
39 50 afg 1340 (1961) Kg/shrine........................ UN 100
40. 100 afg 1340 (1961) Kg/mosque......... XF 40, UN 160
40A 500 afg 1340 (1961) Kg; orange..................... F+ 80
42a 1,000 afg 1340 (1961) Kg/.......................... F 40, UN 500
43. 50 afg 1346 (1967) Kg/........................ VF+5, UN 24
45 500 afg 1346 (1967) Kg/......... VF 25, XF+80, UN 200
46 1,000 afg 1346 (1967) Kg/......... F+45, AU 240, UN 480
Republic (Pres M. Daud)
47a 10 afg 1352 (1973) /archway......................... UN 7
47b 10 afg 1354 (1975) /archway......................... UN 6
47c 10 afg 1356 (1977) /archway......................... UN 6
48a 20 afg 1352 (1973) /city.................................. UN 12
48b. 20 afg 1354 (1975) /city.................................. UN 12
48c. 20 afg 1356 (1977) /city.................................. UN 10
49a 50 afg 1352 (1973) /horsemen...................... UN 18
49c 50 afg 1356 (1977) /horsemen...................... UN 16
50a 100 afg 1352 (1973) /mosque......................... UN 26
50b. 100 afg 1354 (1975) /mosque......................... AU+ 20
50c 100 afg 1356 (1977) /mosque......................... UN 20
51a 500 afg 1352 (1973) /fort; blue........................ UN 80
52 500 afg 1356 (1977) /fort; brown.......... VF+8, UN 40
53c. 1,000 afg 1356 (1977) /mosque......................... UN 60
Democratic Republic
53A. spec 20 afg 1357 (1978) "SPECIMEN"................. UN 400
54. 50 afg 1357 (1978) /building.............. AU 25, UN 50
55 10 afg 1358 (1979) /mountains..................... UN 5
56a1. 20 afg 1358 (1979) /mountains; sig J-W...... UN 12
56a2 20 afg 1358 (1979) /mountains; sig P-K....... UN 5
57a2 50 afg 1358 (1979) /building; sig P-K........... UN 8
57b 50 afg 1370 (1991) /building.......................... UN 5
58a1. 100 afg 1358 (1979) /dam................................ UN 12
58a2 100 afg 1358 (1979) /dam................................ UN 6
58b 100 afg 1369 (1990) /dam................................ UN 5
58c 100 afg 1370 (1991) /dam................................ UN 5
59 no wmk 500 afg 1358 (1979) horsemen; blue............. UN 24
60a 500 afg 1358 (1979) horsemen; brown.......... UN 5
60b 500 afg 1359 (1990) horsemen; brown.......... UN 5
60c 500 afg 1370 (1991) horsemen; brown.......... UN 5
61a2 1,000 afg 1358 (1979) mosque; sig P-K............ UN 18
61b 1,000 afg 1359 (1980) mosque/archways......... UN 6
61c 1,000 afg 1370 (1991) mosque/archways......... UN 5
62 5,000 afg 1372 (1993) mosque/shrine............... UN 6
63a 10,000 afg 1372 (1993) mosque/arch.................. UN 18
63b 10,000 afg 1372 (1993) mosque/arch.................. UN 6
64a 1 afg 1381 (2002) /mosque......................... UN 4
65a 2 afg 1381 (2002) /arch................................ UN 4
66a 5 afg 1381 (2002) /fortress.......................... UN 4
67a 10 afg 1381 (2002) mosque/arches.............. UN 4
68a 20 afg 1381 (2002) mosque/......................... UN 5
68b. 20 afg 1383 (2004) mosque/......................... UN 5
69a 50 afg 1381 (2002) mosque/mountains....... UN 6
70a. 100 afg 1381 (2002) mosque/arch.................. UN 25
75a 100 afg 1387 (2008) mosque/arch.................. UN 6
PICK# *****ALBANIA****3*
Kingdom
2b "M-X" 5 fra (1926) boy/bridge; sig B-G.......... F 40, F+ 60
3 20 fra (1926) boy/view...................................... VG+ 45
Italian occupation
6 5 fra (1939) Italian occupation....................... F+ 36
7 20 fra (1939) Italian occupation.............. F 24, XF+ 150
8 100 fra (1940) Italian occupation.......... VG 20, VF 80
9 2 lek (1940) Italian occupation... F 16,VF 32 AU+ 200
11 10 lek (1940) Italian occupation................ F 8, AU+ 96
Peoples Republic
11A 10 lek (1940) ovpt (1945)................................. F 120
12b "F-J" 20 fra (1926) ovpt (1945)................................. F 40
13 20 fra (1939) ovpt (1945)................................. VG 30
14 100 fra (1940) ovpt (1945)................................. VG 60
17 100 fra 1945 Skanderbeg/arms...... AU+120, UN 160
20. 50 fra 1947 Skanderbeg/50.......................... UN 320
21 100 fra 1947 Skanderbeg/100.............. F+45, VF 60
23 1,000 fra 1947 Skanderbeg/1000...................... F+ 120
25. 50 lek 1949 Skanderbeg/soldier................... AU+ 96
26. 100 lek 1949 soldier............................. VF+30, AU 80
27. 500 lek 1949 harvesting/peasant........ VF 40, AU+ 240
28 10 lek 1957 arms............................................ UN 8
29 50 lek 1957 Skanderbeg/soldier......... AU 5, UN 10
30 100 lek 1957 soldier/........................................ UN 12
31 500 lek 1957 harvesting/peasant.................... UN 24
32 1,000 lek 1957 oil wells/miner............................ UN 32
33. 1 lek 1964 couple/fortress.................. VF 4, UN 16
34 3 lek 1964 grapes picking/harbor............... UN 24
35 5 lek 1964 train/ship..................................... UN 28
36 10 lek 1964 cotton spinning........................... UN 32
37. 25 lek 1964 farming........................................ UN 64
38 50 lek 1964 troops/construction.................... UN 90
39 100 lek 1964 dam/steel workers..................... UN 120
40 1 lek 1976 couple/fortress........................... UN 4
41 3 lek 1976 grapes picking/harbor............... UN 6
42 5 lek 1976 train/ship..................................... UN 6
43 10 lek 1976 cotton spinning........................... UN 8
45a 50 lek 1976 troops/construction.................... UN 32
45c 50 lek 1976 troops/construction.................... UN 30
46a. 100 lek 1976 dam/steel workers..................... UN 100
40-42s spec 1,3,5 lek 1976 "SPECIMEN" 000 #...... set of 3 UN 100
40-6 s2 spec 1-100 lek 1976 "SPECIMEN" #............. set of 7 AU+ 100
47. 100 lek 1991 still workers/refinery.................. UN 32
47s. spec 100 lek 1991 "SPECIMEN" #0000.................. UN 32
48A. 1 lek (1992) steel worker/electricity............... UN 160
49a. 10 lek (1992) steel worker/electricity............... UN 100
50a. 50 lek (1992) steel worker/electricity............... UN 200
50b. no# 50 lek (1992) steel worker/electricity............... UN 90
52 200 lek 1992 Quemali/..................................... UN 24
53. 500 lek 1992 Frasheri/candle.......................... UN 60
55c 100 lek 1996 Kombetar/falcon........................ UN 20
57s spec 500 lek 1994 "SPECIMEN" #251.................... UN 80
58. 1,000 lek 1994 Skanderbeg/castle.................... UN 96
58s spec 1,000 lek 1994 "SPECIMEN" #409.................... UN 96
59. 200 lek 1996 Quemali/..................................... UN 24
60. 500 lek 1996 Frasheri/candle.......................... UN 60
62 100 lek 1996 Noli/.................................... VF 4, UN 12
63. 200 lek 1996 Frasheri/...................................... UN 18
64 500 lek 1996 Quemali/telegraph..................... UN 36
65. 1,000 lek 1996 Bogdani/church.......................... UN 72
67. 200 lek 2001 Frasheri/...................................... UN 10
68. 500 lek 2001 Quemali/telegraph.......... XF+9, UN 25
69. 1,000 lek 2001 Bogdani/church.......................... UN 50
70. 5,000 lek 2001 Skanderbeg/castle.................... UN 180
72a 500 lek 2007 Quemali/telegraph..................... UN 18
74a. 2,000 lek 2007 Gent/amphitheater.................... UN 50
75a. 5,000 lek 2007 Skanderbeg/castle.................... UN 120
Foreign Exchange Certificates
FX8 100 lek 1953 Foreign Certificate..................... AU+ 90
FX26 10 lek 1965 Foreign Certificate..................... UN 350
FX27 50 lek 1965 Foreign Certificate..................... UN 500
sss Regional, Emergency, Private notes sss (s#-refer to Pick vol.1)
-Shoiperie Korce (established by France)
s146c 1 fra 1917 10.10,"C"; Korce........................ XF- 300
Siege, Railway by Turkish Gen Pasha besieged by Montenegrians
s182 10 para (1913) Albania Railway......................... AU 100
PICK# *****ALGERIA***3n+*
French Colony
71a p/h 5 fra 1914 08.17; sig Moyse-Biron............. F- 140
71b p/h 5 fra 1916 02.07; sig Moyse-Biron............. VG+ 90
71b p/h 5 fra 1916 11.30; sig Moyse-Biron............. F- 120
71b p/h 5 fra 1920 07.27; sig Moyse-Biron............. F- 120
77a p/h 5 fra 1933 girl; sig M-P................................ VG 10
77b p/h 5 fra 1941 girl; sig R-S..................... VF 12, UN 95
78b p/h 20 fra 1928 woman; sig M-P............. VG 10, F+ 30
78b p/h 20 fra 1929 woman; sig M-P............. VG 10, VF 40
78c p/h 20 fra 1941 woman; sig R-S................ F 10, VF+ 30
78c p/h 20 fra 1942 woman; sig R-S.............. VF 20, VF+ 30
81b p/h 100 fra 1929 ..................................................... F 90
81b p/h 100 fra 1933 ..................................................... VG- 40
84 p/h 50 fra 1938 couple/colosseum...................... VG- 5
84 p/h 50 fra 1940 couple/colosseum........... F+30, VF 40
85 100 fra 1940 man/plowing; wmk "head"........ F+ 30
85 100 fra 1941 man/plowing; wmk "head"........ VF 40
85 100 fra 1945 man/plowing; wmk "head"........ F 20
Vichy Government
87 50 fra 1945 couple/; wmk "letters"................ VF 50
88 100 fra 1942 man/; wmk "letters".................... F 30
Allied Occupation
91 5 fra 1942 /woman............................ VF 12, UN 95
92 20 fra 1942 woman/boys...................... F 15, VF+ 40
92 20 fra 1943 woman/boys...................... F 15, VF 30
92 20 fra 1944 woman/boys................... VF 30; VF+ 40
94a 5 fra 1944 02.08; girl........................ VF 14, AU+ 84
95 500 fra 1944 ..................................................... VG 100
French Colony
97a 50 cen 1944 "C"...................................... VF 6, UN 50
98a 1 fra 1944 "B"...................................... VF 7, AU 40
99a 2 fra 1944 "A"......................... F+10, XF 30, AU 60
99b 2 fra 1944 "D"................................... VF+25, XF 35
100. 50 cen 1944 "2eT" (issue-2)........................... VG 4
101 1 fra 1944 "2eT" (issue-2).................... F 4, UN 35
102 2 fra 1944 "2eT" (issue-2)................. VG 4, AU 60
103 20 fra 1948 ..................................... F 16, p/h VF 35
109 5,000 fra 1950 04.24........................................... VF 200
109 5,000 fra 1953 02.26........................................... VG+ 80
110 p/h 10,000 fra 1959 10.02........................................... VG- 45
119 p/h 10 new fra 1961 06.02........................................... VF 160
121b 100 new fra 1960 11.25........................................... VG 100
121b 100 new fra 1961 02.10................................... tape P 25
Republic
122a 5 din 1964 birds/animals.............................. VF 100
124 50 din 1964 goats/caravan............................ VG 20
125 100 din 1964 port/city....................................... UN 250
126 5 din 1970 warrior/fox................................... UN 150
127b 10 din 1970 peacock/"15-54"............. VF 20, UN 180
128a 100 din 1970 /antelope; dark brown............... UN 170
128b 100 din 1970 /antelope; light brown.... XF+65 UN 170
129. p/h 500 din 1970 /city.................................. XF 65, AU- 100
130a sig 3 50 din 1977 flock/tractor........................... p/h AU 60
130b sig 7 50 din 1977 flock/tractor................................. UN 95
131b sig 6 100 din 1981 minarets...................................... UN 25
131c sig 7 100 din 1981 minarets...................................... UN 30
132b. sig 7 10 din 1983 train/............................................ UN 12
133a sig 6 20 din 1983 vase/tower.................................. UN 12
133b sig 7 20 din 1983 vase/tower.................................. UN 12
134 100 din 1983 minarets.......................... AU 15, UN 30
135b sig 7 200 din 1983 monument/building.................... UN 50
137 100 din 1992 army attack/galley..................... UN 12
138b sig 9 200 din 1992 Koranic school/tower................. UN 25
141b. sig 9 500 din 1998 Hannibal's army; hologram...... UN 40
141c sig 11 500 din 1998 Hannibal's army; hologram...... UN 30
142b. sig 8 1,000 din 1998 cave paintings; hologram......... UN 100
142b. sig 9 1,000 din 1998 cave paintings; hologram......... UN 80
143. comm 1,000 din 2005 "60 anniversary"......................... UN 40
Other Regional, Emergency, Private notes Other (not listed in Pick)
-Affreville, Ville
618-1 5 cen 1917 10.07........................................... AU 160
-Bone, Chamber of Commerce
JP1 50 cen 1915 05.18........................................... VG 6
-Alger, Chamber of Commerce
JP1 1 fra 1914 09.03; violet..................... F+ 10, VF+ 20
JP3 1 fra 1914 09.03; grey-green "T"................ VF+ 24
JP4 50 cen 1915 01.13; orange...................... F 5, VF+ 20
JP8 50 cen 1919 06.25; red................................... F 10
JP9 1 fra 1919 06.25; blue.................................. F 10
JP11 1 fra 1920 07.13; gray................................. F+ 15
JP16 50 cen 1921 06.22; orange............................. G 4
JP17 1 fra 1921 06.22; blue......................... F 10, VF+ 20
JP22 1 fra 1922 06.14; blue........................... F 9, VF 20
-Alger, Ville
NL-local 10 cen 1917 cardboard green........................ VF 24
-Bougie Setif
JP5 5 cen 1918 03.09........................................... F- 6
JP9 5 cen 1916 ..................................................... VF- 50
-Constantine, Chamber of Commerce
JP10 1 fra 1917 12.01........................................... G 6
JP15 50 cen 1919 Novembre................................... AU 60
JP17 50 cen 1920 Avril.............................................. XF+ 60
JP47 10 cen 1915 10.12........................................... F 40
-Marengo, Ville
628-4 10 cen 1916 12.24 orange.............................. F+ 60
-Miliana, Ville
628-2 10 cen 1916 12.14 gray.................................. F+ 60
-Oran, Chamber of Commerce
JP4 50 cen 1915 11.10........................................... F 15
JP37 1 fra 1923 02.14........................................... F 20
-Philippeville, Chamber of Commerce
JP1 50 cen 1914 /@Moullot................................... F 15
JP5 50 cen 1914 /no @........................................... VG 10
PICK# *****ANDORRA***3*
Principality
5 50 cen 1936 brown.......................................... UN 500
6 1 pes 1936 brown.......................................... UN 500
PICK# *****ANGOLA***3c*
Portuguese Colony
27 1,000 reis 1909 03.01........................................... F 1200
29 2.500 reis 1909 03.01; Vasco da Gama............. VG 1200
39a 10 cen 1914 ovpt "LOANDA".......................... F+ 300
42 20 cen 1914 ovpt "LOANDA".......................... F 220
43 20 cen 1914 ovpt "LOANDA".......................... VG 150
49 5 cen 1918 ..................................................... F+ 200
55 1 ang 1921 ..................................................... VF- 100
63 50 cen 1923 ..................................................... VF- 40
64 1 ang 1926 Cao/buck.................................... VF- 100
65 2.50 ang 1926 Dias/rhinoceros.......................... F 100
66 5 ang 1926 Dias/elephant............................. VG- 60
68 1 ang 1942 ........................................... F+80, VF 100
70 1 ang 1948 boats/antelope............... VG 20, VF+ 120
71 2.50 ang 1948 battle/rhinoceros........................ VF+ 250
77 5 ang 1947 ..................................................... F- 40
78 10 ang 1947 ..................................................... F+ 120
79 20 ang 1944 ......................................... VG 70, F+ 200
84 50 ang 1951 ..................................................... VG- 100
87 20 esc 1956 ........................................ VF+30, UN 150
87 canc 20 esc 1956 2 cancelation holes................... VF+ 20
88 50 esc 1956 ........................................ VF+50, XF+ 100
90 500 esc 1956 ............................................... p/h XF 250
91 1,000 esc 1956 .............................. VG-(pen) 40, VF 200
92. 20 esc 1962 Tomas/gazelles.............. VG+4, UN 90
93 50 esc 1962 Tomas/animals.......................... VF 18
94 100 esc 1962 Tomas/elephants....................... F 10
95 500 esc 1962 Tomas/rhinoceros...................... VG 15
97 500 esc 1970 Tomas/rhinoceros............ VG 5, F+ 15
98 1,000 esc 1970 Tomas/antelopes.............. F 15, VF 30
99 20 esc 1972 Carmona/plant........................... UN 15
100. 50 esc 1972 Carmona/plants............... VF+4, UN 15
101 100 esc 1972 Carmona/palms............... VF+4, UN 15
102 500 esc 1972 Carmona/view.................. VF-4, UN 30
103 1,000 esc 1972 Carmona/waterfall............ VF 4, XF+ 12
104. 20 esc 1973 Camoes/plant............................. UN 90
105 50 esc 1973 Camoes/plant.................. VF+4, UN 15
106 100 esc 1973 Camoes/palm.................. VF+4, UN 15
107 500 esc 1973 Camoes/rocks................. VF+9, UN 45
108 1,000 esc 1973 /waterfalls...................... VF+12, UN 60
Peoples Republic
109. 20 kwa 1976 Neto/troops................................. UN 30
110 50 kwa 1976 Neto/farming............................... UN 30
111. 100 kwa 1976 Neto/textile factory..................... UN 30
112. 500 kwa 1976 Neto/port.............................. F 9, UN 150
113 1,000 kwa 1976 Neto/school class...................... UN 80
115. 100 kwa 1979 Neto/textile factory..................... UN 30
116 spec 500 kwa 1979 no ovpt "SPECIMEN"................ F 150
117 1,000 kwa 1979 Neto/school class........... XF 25, UN 100
118 50 kwa 1984 /school......................................... UN 15
119. 100 kwa 1984 /picking cotton............................ UN 100
120a 500 kwa 1984 /oil drilling............................. F 6, UN 100
121a 1,000 kwa 1984 /troops......................................... UN 100
121b 1,000 kwa 1987 /troops......................................... UN 100
123 500 new kwa 1991 ovpt#120..................................... UN 100
124. 1,000 new kwa 1991 ovpt#121......................... VF 20, UN 150
126. 100 kwa 1991 /rock formation........................... UN 10
128b 500 kwa 1991 /mountain view........................... UN 25
129b 1,000 kwa 1991 /bank........................................... UN 30
131b 10,000 kwa 1991 /antelope herd............................ UN 35
132. 50,000 kwa 1991 /waterfall..................................... UN 80
133a. 100,000 kwa 1991 wmk"100000"............................. VF+ 25
133x 100,000 kwa 1991 wmk"10000"........................ F 6, UN 100
134 500,000 kwa 1991 /rhinoceros.................................. UN 25
135 1,000 kwa 1995 /antelope..................................... UN 10
136 5,000 kwa 1995 /bank................................. XF+4, UN 10
137. 10,000 kwa 1995 /oil platform................................. UN 25
138 50,000 kwa 1995 /telecommunication station....... UN 15
139 100,000 kwa 1995 /mask, pottery................... XF 4, UN 12
140. 500,000 kwa 1995 /dam............................................ UN 15
143s spec 1 kwa 1999 "SPECIMEN".............................. UN 90
144s spec 5 kwa 1999 "SPECIMEN".............................. UN 90
145s spec 10 kwa 1999 "SPECIMEN".............................. UN 90
146a. 50 kwa 1999 /oil platform................................. UN 9
146s spec 50 kwa 1999 "SPECIMEN".............................. UN 90
147s spec 100 kwa 1999 "SPECIMEN".............................. UN 95
151A 5 kwa 2012 /Ruacana falls............................ UN 6
151B 10 kwa 2012 /Luana falls................................. UN 7
153 100 kwa 2012 /Binga falls.................................. UN 7
157. 2,000 kwa 2012 /Dande falls................................ UN 40
ANTARCTICA# *****ANTARCTICA*****
Private issue by Antarctica Overseas Exchange, redeemable till Dec 2001
ANT-2. 2 $ 1996 pinguins/Adelie pinguins........... UN 10
ANT-3 5 $ 1996 albatross, whales/seals............ UN 20
ANT -4 canc 10 $ 1996 Scott/Antarctica map................. UN 15
ANT -5 canc 20 $ 1996 Amundsen/North Pole............... UN 30
ANT -6 canc 50 $ 1996 Murdo/treaty agreement........... UN 45
ANT -7 canc 100 $ 1996 stop ozone depletion................. UN 60
ANT -8 1 $ 1999 fiord/Adelie penguins................ UN 4
ANT -9 2 $ 1999 penguins/flag.............................. UN 6
ANT -10 5 $ 2001 Amundsen/Albatross................. UN 10
ANT -11. 10 $ 2001 Scott/Antarctica map................. UN 20
ANT -15 1 $ 2007 penguins/penguins......... plastic UN 4
ANT -16 3 $ 2007 Norwegian Antarctica.... plastic UN 5
Specimens
spec 2 $ 1999 "SPECIMEN".............................. UN 10
spec 5,10,20,50 $ 2001 "SPECIMEN"...... set of 4 notes UN 100
spec 5,10,20,50,100 $ 2001 "SPECIMEN"...... set of 5 notes UN 160
PICK# *****ARGENTINA***4c*
Republic
3. "B-E" 20 cen 1884 /orange @R Lang.......... VF-60, AU+ 360
5(a). 5 cen 1884 sig R-P; @ABNC........... VF 32, AU+ 190
5(b) 5 cen 1884 sig R-S; @ABNC....................... F+ 24
5(c) 5 cen 1884 sig R-C; @ABNC....................... XF+ 95
6(a) 10 cen 1884 sig R-P; @ABNC....................... F+ 40
7(a) 20 cen 1884 sig R-P; @ABNC....................... F+ 50
209(c) 5 cen 1891 sig S-A........................................ XF- 65
209(d) 5 cen 1891 sig R-Mo..................................... VF+ 30
209(e) 5 cen 1891 sig R-Ma........................... F+15, XF+ 60
210(c) 10 cen 1891 sig S-A........................................ XF 60
210(e) 10 cen 1891 sig A-Ma...................................... XF+ 90
211(c) 20 cen 1891 sig S-A............................. XF 80, UN 320
211(d). 20 cen 1891 sig A-Mo...................................... UN 320
213(a) 5 cen 1892 sig C-C........................................ AU 320
215(b) 20 cen 1892 sig S-C........................................ XF+ 240
218(a) 1 pes 1895 sig A-S ovpt "1897".......... F 40, VF 80
228 10 cen 1895 .............................. F+15, XF 40, AU 80
229. 20 cen 1895 ........................................... F+20, AU+ 160
230(c) 50 cen 1895 /Columbus sig B-P..................... AU 400
231 50 cen 1897 (1899) coded prefix +suffix....... VF 700
-Bancos Garantidos 1886-1897
s1102c 2 pes 1888 Prov Buenos Aires t"1894"....... AU+ 1200
s1131c 1 pes 1888 Prov Corrientes;ovpt"1897"...... F 60
s1181b 1 pes 1888 Prov San Juan;ovpt"1894"....... VG+ 75
s1201b 1 pes 1888 Prov Santiago;ovpt"1894"........ F- 60
-Caja Conversion 1899-1903
231 50 cen 1897 (1900) coded#............................ VF 800
235 "B" 1 pes 1897 (1900) coded#............. trimmed F- 400
242 "A" 50 cen 1897 (1918) sig MA-OB......... VF+45, AU+ 180
242A(a) "A" 50 cen 1897 (1922) sig MA-M........................ XF 50
243(d). "B" 1 pes 1897 (1908) sig MA-OB............. F 30, UN 480
243(f) "D" 1 pes 1897 (1925) sig MG-C........................ VF 30
243(i). "F" 1 pes 1897 (1932) sig MG-M............ VF 10, UN 80
244(e) "A" 5 pes 1897 (1923) sig MA-M........................ VG+ 60
244(i). "C" 5 pes 1897 (1933) sig MG-M........................ UN 480
245(d) "A" 10 pes 1897 (1908) sig M-B........................... F 40
245(j) "C" 10 pes 1897 (1925) sig MG-M........................ VG 20
245(k) "C" 10 pes 1897 (1925) sig MG-R............... F 40, VF 80
246(f) "B" 50 pes 1897 (1927) sig MG-C........................ XF+ 600
247(e) "B" 100 pes 1897 (1926) sig MG-C........................ F 80
247(f). "B" 100 pes 1897 (1931) sig MG-A........................ AU 500
-Banco Central 1935-
249A. proof 1 peso (1935) proof............................................ UN 600
249B. proof 5 peso (1935) proof front only........................... AU+ 200
250(a). "C" 50 cen (1942) sig P-B............................ AU 16, UN 32
250(c) "D" 50 cen (1947) sig G-B "subgerende"............... F 4
250(d) "D" 50 cen (1945) sig G-B "gerende"...................... XF+ 18
250(e). "D" 50 cen (1947) sig M-M............................ VF+6, UN 32
250(f). "D" 50 cen (1948) sig C-M................................. F 4, UN 24
251(a). "G" 1 pes (1938) sig P-B........................................ AU 12
251(a). "H" 1 pes (1940) sig P-B........................................ UN 16
251(a). "I" 1 pes (1942) sig P-B........................................ UN 16
251(b). "I" 1 pes (1944) sig G-B "sub/gerende"... AU 10 UN 20
251(g) "J" 1 pes (1946) sig M-M....................................... VF 4
251(g) "K" 1 pes (1947) sig M-M....................................... UN 16
251(h) "K" 1 pes (1948) sig C-M........................................ VF 4
252(a). "D" 5 pes (1936) sig P-B........................................ UN 75
252(b). "D" 5 pes (1945) sig G-B "subgerende"............... UN 96
252(d) "E" 5 pes (1947) sig M-M....................................... VG 4
252(e). "E" 5 pes (1948) sig C-M........................................ AU 24
253. "D" 10 pes 1935 sig P-B..................... VF(p/h) 20, AU+ 80
254 "D" 50 pes 1935 sig P-B............................... F 40, VF 80
255 "C" 100 pes 1935 "C" sig P-B...................... VG 30, F 60
256(a) "E" 50 cen 1947 sig C-M........................................ VF 4
256(b). "E" 50 cen 1947 sig B-GM........................... VF 4, UN 16
257(a) "L" 1 pes 1947 sig C-M.............................. VF 4, UN 10
257(b) "M" 1 pes 1947 sig B-GM..................................... UN 10
257(b) "N" 1 pes 1947 sig B-GM..................................... UN 10
258. "F" 5 pes 1947 sig B-GM........................... VF 4, UN 24
259a. "A" 50 cen 1947 "Garrasi"..................................... UN 16
260b comm 1 pes 1947 sig P-R /"1816-1947"............... UN 12
261 "B" 50 cen 1947 sig B-GM..................................... UN 16
261. "B" 50 cen 1947 sig P-R........................................ UN 16
262 "Ñ" 1 pes (1951) sig B-GM........................... XF 4, UN 10
263(a1) 1 pes (1956) sig R-AG wmk 1......................... UN 6
263(a2) 1 pes (1956) sig R-AG wmk 2......................... UN 6
263(b). 1 pes (1956) sig M-L wmk 2............................ UN 9
264(a) "G" 5 pes (1951) sig B-GM, red#........................... UN 24
264(b) "G" 5 pes (1952) sig P-R, red#...................... F+4, UN 24
264(c). "G" 5 pes (1955) sig C-AG, red#........................... UN 48
264(e) "H" 5 pes (1956) sig M-L, black#................. XF 4, UN 12
264(f) "H" 5 pes (1958) sig D-MB, black#....................... UN 12
264x. "H" error 5 pes (1959) black# "No19.962"..................... AU 40
265(b) "A" 10 pes 1935 (1944) sig red G-B "sub/ "........ AU 64
265(h). "B-C" 10 pes 1935 (1950) sig black B-GM.............. UN 24
265(i) "C" 10 pes 1935 (1953) sig black P-R........ XF 4, UN 12
265 proof 10 pes 1935 back geometric design.............. AU+ 120
267(a) "A" 100 pes 1935 (1944) sig brown G-B................ F 25
267(d). "A" 100 pes 1935 (1951) sig black B-G................. UN 160
267A proof 100 pes 1935 front only..................................... AU+ 120
268(c) "A" 500 pes 1935 (1949) sig C-M........................... VF+ 300
268A. proof 500 pes 1935 proof; no sig no#........................ UN 120
270(c) "D" 10 pes (1955) sig C-A........................................ XF 12
270(e) "D-E" 10 pes (1957) sig M-L................................. F 4, UN 16
270(f) "E" 10 pes (1958) sig D-MB..................................... UN 10
270(g). "F" 10 pes (1960) sig F-C........................................ AU+ 8
270(i) "F-G" 10 pes (1960) sig F-MD............................ XF 4, UN 10
271(g) "B" 50 pes (1963) sig F-P......................................... UN 20
271(i) "C" 50 pes (1964) sig F-E......................................... UN 20
271(j) "C" 50 pes (1966) sig M-E........................................ UN 20
271(m) "C-D" 50 pes (1966) sig I-R.......................................... UN 16
272(d) "B-C" 100 pes (1961) sig F-MD..................................... UN 40
272(f) "C" 100 pes (1963) sig F-OM..................................... UN 24
272(g) "D" 100 pes (1964) sig F-E......................................... UN 20
272(j) "E" 100 pes (1966) sig M-E........................................ UN 20
272(l) "E" 100 pes (1967) sig I-R.......................................... UN 16
273(e). "B" 500 pes (1960) sig F-MD..................................... UN 240
274(g) "C" 1,000 pes (1961) sig F-M........................... XF+36, UN 96
274(h). "C" 1,000 pes (1964) sig F-E......................................... UN 96
275a. 5 pes (1960) sig F-C........................................ UN 16
275b 5 pes (1960) sig P-MD..................................... XF 16
275c 5 pes (1960) sig C-MD..................................... UN 16
276 50 pes (1969) /army........................................... UN 16
