Pick # | Date | |
Central Reserve Bank of China (Nanking Government) | ||
J1-J12 | 1940 | 1, 5, 10, 20, 50, 50, 50 cents, 1, 1, 5, 5, 10 Yuan |
J14-J15 | 1942 | 100, 500 Yuan |
J16-J28 | 1943 | 10, 20, 50 cents, 1, 10, 100, 100, 500, 500, 500, 500, 500, 500 Yuan |
J29-J39 | 1940 | 100, 200, 1.000, 1.000, 1.000, 1.000, 1.000, 10.000, 10.000, 10.000, 10.000 Yuan |
J40-J44 | 1945 | 5.000, 5.000, 5.000, 100.000, 100.000 Yuan |
Federal Reserve Bank of China (Peking Government) | ||
J45-J50 | 1938 | 1/2, 1, 5, 10, 20, 50 fen |
J51-J58 | 1938 | 10, 20, 50 cents, 1, 5, 10, 100 dollars |
J59 | 1938 | 100 Yuan (1944) |
J61-J64 | 1938 | 1, 5, 10, 100 Yuan |
J72-J75 | (1941) | 1, 5, 10, 100 Yuan |
J76-J78 | (1943) | 10, 100, 500 Yuan |
J68-J69, J79-J84 | (1944) | 50 cents, 1, 5, 10, 10, 10, 100, 500, 500 Yuan |
J85-J92 | (1945) | 1, 10, 50, 100, 100, 500, 500, 1.000, 5.000 Yuan |
-Hua-Hsing Commercial Bank | ||
J93-J100 | 1938 | 10, 20 cents, 1, 5, 5, 10, 10 Yuan |
Mengchiang Bank (Inner Mongolia) | ||
J101- | (1938-40) | 5, 10, 50 cents, 1, 5, 10, 100 Yuan |
J102- | (1944-5) | 50 cents, 1, 5, 10, 10, 100, 100 Yuan |
Chi Tung Bank | ||
J113-9 | (1937) | 50 fen, 1, 5, 10, 100 Yuan |
Chanan Bank (Inner Mongolia) | ||
J118-19 | (1937) | 1, 10 Yuan |
Pick # | Date | |
J120-22 | 1932 | 1, 5, 10 Yuan |
J124-28 | (1932) | 50 fen, 1, 5, 10, 100 Yuan |
J129-33 | (1935-38) | 50 fen, 1, 5, 10, 100 Yuan |
J134-J146 | (1941-45) | 10, 50, 50 fen, 1, 5, 10, 100, 100, 1.000 Yuan |
JAPANESE MILITARY
Pick # | Date | |
M1-M5 | 12(1937) | 10, 50 Sen, 1, 5, 10 yen |
M22-7 | (1938) | 1, 1, 5, 5, 10, 10 yen |
M8,10,12 14,16,18 |
(1939) | 1, 5, 10, 50 Sen, 1, 5, 10 yen |
M7,9,11,13 15,17,19 |
(1940) | 1, 5, 10, 50 Sen, 1, 5, 10, 100 yen |
M28-33 | (1945) | 100, 100, 100 yen; Hong Kong issue |
Pick # | Date | |
M31-34 | 1945 | 1, 5, 10, 100 Yuan |
M35-36 | (1946) | 10, 100 Yuan |