Pick # | Date | |
Republic (after collapse of Soviet Union) | ||
1-13 | 1993 | 1, 2, 5, 10, 20, 50 tyin1, 3, 5, 10, 20, 50, 100 Tenge |
14-17 | 1993-8 | 200, 500, 1.000, 2.000, 5.000 Tenge |
20-25 | 1999-2003 | 200, 500, 1.000, 2.000, 5.000, 10.000 Tenge |
26 | 2001 | 5.000 Tenge; commemorative issue "Independence 1991-2001" |
27 | (2004) | 500 Tenge |
28-33 | 2006 | 200, 500, 1.000, 2.000, 5.000, 10.000 Tenge |
34 | 2008 | 5.000 Tenge; commmerative "15 years of Tenge Currency" |
35 | 2010 | 1.000 Tenge; commmerative "Organizacion of Security and Cooperation in Europe" |
36 | 2011 | 2.000 Tenge; commmerative "7 Asian Winter Games" |
37 | 2011 | 1.000 Tenge; commmerative "Islamic Conference" |
39=40 | 2011 | 10.000 Tenge; commmerative "20 Anniversary of Independence" |
38-38A 41-43 |
2011-2012 | 2.000, 5.000, 5.000, 10.000 Tenge |
44 | (2013) | 1.000 Tenge; commmerative "General Kultegin" |
45-45A | 2014-7 | 500, 1.000 Tenge |
46 | (2013) | 20.000 Tenge; commmerative "20 Anniversary of Tenge Currency" |
47 | 2016 | 10.000 Tenge; commmerative "25 Anniversary of Independence" |
48 | 2021 | 20.000 Tenge; commmerative "30 Anniversary of Independence" |